Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27721 to 27740 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27721 | TL62SE | 565000 | 0220000 | 570000 | 0225000 | TL | 62 | SE | 01-JAN-00 | |
| 27722 | TL62NE | 565000 | 0225000 | 570000 | 0230000 | TL | 62 | NE | 01-JAN-00 | |
| 27723 | TL63SE | 565000 | 0230000 | 570000 | 0235000 | TL | 63 | SE | 01-JAN-00 | |
| 27724 | TL63NE | 565000 | 0235000 | 570000 | 0240000 | TL | 63 | NE | 01-JAN-00 | |
| 27725 | TL64SE | 565000 | 0240000 | 570000 | 0245000 | TL | 64 | SE | 01-JAN-00 | |
| 27726 | TL64NE | 565000 | 0245000 | 570000 | 0250000 | TL | 64 | NE | 01-JAN-00 | |
| 27727 | TL65SE | 565000 | 0250000 | 570000 | 0255000 | TL | 65 | SE | 01-JAN-00 | |
| 27728 | TL65NE | 565000 | 0255000 | 570000 | 0260000 | TL | 65 | NE | 01-JAN-00 | |
| 27729 | TL66SE | 565000 | 0260000 | 570000 | 0265000 | TL | 66 | SE | 01-JAN-00 | |
| 27730 | TL66NE | 565000 | 0265000 | 570000 | 0270000 | TL | 66 | NE | 01-JAN-00 | |
| 27731 | TL67SE | 565000 | 0270000 | 570000 | 0275000 | TL | 67 | SE | 01-JAN-00 | |
| 27732 | TL67NE | 565000 | 0275000 | 570000 | 0280000 | TL | 67 | NE | 01-JAN-00 | |
| 27733 | TL68SE | 565000 | 0280000 | 570000 | 0285000 | TL | 68 | SE | 01-JAN-00 | |
| 27734 | TL68NE | 565000 | 0285000 | 570000 | 0290000 | TL | 68 | NE | 01-JAN-00 | |
| 27735 | TL69SE | 565000 | 0290000 | 570000 | 0295000 | TL | 69 | SE | 01-JAN-00 | |
| 27736 | TL69NE | 565000 | 0295000 | 570000 | 0300000 | TL | 69 | NE | 01-JAN-00 | |
| 27737 | TF60SE | 565000 | 0300000 | 570000 | 0305000 | TF | 60 | SE | 01-JAN-00 | |
| 27738 | TF60NE | 565000 | 0305000 | 570000 | 0310000 | TF | 60 | NE | 01-JAN-00 | |
| 27739 | TF61SE | 565000 | 0310000 | 570000 | 0315000 | TF | 61 | SE | 01-JAN-00 | |
| 27740 | TF61NE | 565000 | 0315000 | 570000 | 0320000 | TF | 61 | NE | 01-JAN-00 |
Displaying rows 27721 to 27740 of 28400