Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27681 to 27700 of 28400 Displaying rows 27701 to 27720 of 28400 Go to the next page - rows 27721 to 27740 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27701 TA63SE  565000  0430000  570000  0435000  TA  63  SE  01-JAN-00   
27702 TA63NE  565000  0435000  570000  0440000  TA  63  NE  01-JAN-00   
27703 TQ63SE  565000  0130000  570000  0135000  TQ  63  SE  01-JAN-00   
27704 TQ63NE  565000  0135000  570000  0140000  TQ  63  NE  01-JAN-00   
27705 TQ64SE  565000  0140000  570000  0145000  TQ  64  SE  01-JAN-00   
27706 TQ64NE  565000  0145000  570000  0150000  TQ  64  NE  01-JAN-00   
27707 TQ65SE  565000  0150000  570000  0155000  TQ  65  SE  01-JAN-00   
27708 TQ65NE  565000  0155000  570000  0160000  TQ  65  NE  01-JAN-00   
27709 TQ66SE  565000  0160000  570000  0165000  TQ  66  SE  01-JAN-00   
27710 TQ66NE  565000  0165000  570000  0170000  TQ  66  NE  01-JAN-00   
27711 TQ67SE  565000  0170000  570000  0175000  TQ  67  SE  01-JAN-00   
27712 TQ67NE  565000  0175000  570000  0180000  TQ  67  NE  01-JAN-00   
27713 TQ68SE  565000  0180000  570000  0185000  TQ  68  SE  01-JAN-00   
27714 TQ68NE  565000  0185000  570000  0190000  TQ  68  NE  01-JAN-00   
27715 TQ69SE  565000  0190000  570000  0195000  TQ  69  SE  01-JAN-00   
27716 TQ69NE  565000  0195000  570000  0200000  TQ  69  NE  01-JAN-00   
27717 TL60SE  565000  0200000  570000  0205000  TL  60  SE  01-JAN-00   
27718 TL60NE  565000  0205000  570000  0210000  TL  60  NE  01-JAN-00   
27719 TL61SE  565000  0210000  570000  0215000  TL  61  SE  01-JAN-00   
27720 TL61NE  565000  0215000  570000  0220000  TL  61  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27681 to 27700 of 28400 Displaying rows 27701 to 27720 of 28400 Go to the next page - rows 27721 to 27740 of 28400 Go to the end - rows 28381 to 28400 of 28400