Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27661 to 27680 of 28400 Displaying rows 27681 to 27700 of 28400 Go to the next page - rows 27701 to 27720 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27681 TV68SE  565000  0080000  570000  0085000  TV  68  SE  01-JAN-00   
27682 TV68NE  565000  0085000  570000  0090000  TV  68  NE  01-JAN-00   
27683 TV69SE  565000  0090000  570000  0095000  TV  69  SE  01-JAN-00   
27684 TV69NE  565000  0095000  570000  0100000  TV  69  NE  01-JAN-00   
27685 TQ60SE  565000  0100000  570000  0105000  TQ  60  SE  01-JAN-00   
27686 TQ60NE  565000  0105000  570000  0110000  TQ  60  NE  01-JAN-00   
27687 TQ61SE  565000  0110000  570000  0115000  TQ  61  SE  01-JAN-00   
27688 TQ61NE  565000  0115000  570000  0120000  TQ  61  NE  01-JAN-00   
27689 TQ62SE  565000  0120000  570000  0125000  TQ  62  SE  01-JAN-00   
27690 TQ62NE  565000  0125000  570000  0130000  TQ  62  NE  01-JAN-00   
27691 TA64SE  565000  0440000  570000  0445000  TA  64  SE  01-JAN-00   
27692 TA64NE  565000  0445000  570000  0450000  TA  64  NE  01-JAN-00   
27693 TF69SE  565000  0390000  570000  0395000  TF  69  SE  01-JAN-00   
27694 TF69NE  565000  0395000  570000  0400000  TF  69  NE  01-JAN-00   
27695 TA60SE  565000  0400000  570000  0405000  TA  60  SE  01-JAN-00   
27696 TA60NE  565000  0405000  570000  0410000  TA  60  NE  01-JAN-00   
27697 TA61SE  565000  0410000  570000  0415000  TA  61  SE  01-JAN-00   
27698 TA61NE  565000  0415000  570000  0420000  TA  61  NE  01-JAN-00   
27699 TA62SE  565000  0420000  570000  0425000  TA  62  SE  01-JAN-00   
27700 TA62NE  565000  0425000  570000  0430000  TA  62  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27661 to 27680 of 28400 Displaying rows 27681 to 27700 of 28400 Go to the next page - rows 27701 to 27720 of 28400 Go to the end - rows 28381 to 28400 of 28400