Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27661 to 27680 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27661 | OV62SW | 560000 | 0520000 | 565000 | 0525000 | OV | 62 | SW | 01-JAN-00 | |
| 27662 | OV62NW | 560000 | 0525000 | 565000 | 0530000 | OV | 62 | NW | 01-JAN-00 | |
| 27663 | OV63SW | 560000 | 0530000 | 565000 | 0535000 | OV | 63 | SW | 01-JAN-00 | |
| 27664 | OV63NW | 560000 | 0535000 | 565000 | 0540000 | OV | 63 | NW | 01-JAN-00 | |
| 27665 | OV64SW | 560000 | 0540000 | 565000 | 0545000 | OV | 64 | SW | 01-JAN-00 | |
| 27666 | OV64NW | 560000 | 0545000 | 565000 | 0550000 | OV | 64 | NW | 01-JAN-00 | |
| 27667 | OV65SW | 560000 | 0550000 | 565000 | 0555000 | OV | 65 | SW | 01-JAN-00 | |
| 27668 | OV65NW | 560000 | 0555000 | 565000 | 0560000 | OV | 65 | NW | 01-JAN-00 | |
| 27669 | OV66SW | 560000 | 0560000 | 565000 | 0565000 | OV | 66 | SW | 01-JAN-00 | |
| 27670 | OV66NW | 560000 | 0565000 | 565000 | 0570000 | OV | 66 | NW | 01-JAN-00 | |
| 27671 | OV67SW | 560000 | 0570000 | 565000 | 0575000 | OV | 67 | SW | 01-JAN-00 | |
| 27672 | OV67NW | 560000 | 0575000 | 565000 | 0580000 | OV | 67 | NW | 01-JAN-00 | |
| 27673 | OV68SW | 560000 | 0580000 | 565000 | 0585000 | OV | 68 | SW | 01-JAN-00 | |
| 27674 | OV68NW | 560000 | 0585000 | 565000 | 0590000 | OV | 68 | NW | 01-JAN-00 | |
| 27675 | OV69SW | 560000 | 0590000 | 565000 | 0595000 | OV | 69 | SW | 01-JAN-00 | |
| 27676 | OV69NW | 560000 | 0595000 | 565000 | 0600000 | OV | 69 | NW | 01-JAN-00 | |
| 27677 | TV66SE | 565000 | 0060000 | 570000 | 0065000 | TV | 66 | SE | 01-JAN-00 | |
| 27678 | TV66NE | 565000 | 0065000 | 570000 | 0070000 | TV | 66 | NE | 01-JAN-00 | |
| 27679 | TV67SE | 565000 | 0070000 | 570000 | 0075000 | TV | 67 | SE | 01-JAN-00 | |
| 27680 | TV67NE | 565000 | 0075000 | 570000 | 0080000 | TV | 67 | NE | 01-JAN-00 |
Displaying rows 27661 to 27680 of 28400