Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27641 to 27660 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27641 | TA62SW | 560000 | 0420000 | 565000 | 0425000 | TA | 62 | SW | 01-JAN-00 | |
| 27642 | TA62NW | 560000 | 0425000 | 565000 | 0430000 | TA | 62 | NW | 01-JAN-00 | |
| 27643 | TA63SW | 560000 | 0430000 | 565000 | 0435000 | TA | 63 | SW | 01-JAN-00 | |
| 27644 | TA63NW | 560000 | 0435000 | 565000 | 0440000 | TA | 63 | NW | 01-JAN-00 | |
| 27645 | TA64SW | 560000 | 0440000 | 565000 | 0445000 | TA | 64 | SW | 01-JAN-00 | |
| 27646 | TA64NW | 560000 | 0445000 | 565000 | 0450000 | TA | 64 | NW | 01-JAN-00 | |
| 27647 | TA65SW | 560000 | 0450000 | 565000 | 0455000 | TA | 65 | SW | 01-JAN-00 | |
| 27648 | TA65NW | 560000 | 0455000 | 565000 | 0460000 | TA | 65 | NW | 01-JAN-00 | |
| 27649 | TA66SW | 560000 | 0460000 | 565000 | 0465000 | TA | 66 | SW | 01-JAN-00 | |
| 27650 | TA66NW | 560000 | 0465000 | 565000 | 0470000 | TA | 66 | NW | 01-JAN-00 | |
| 27651 | TA67SW | 560000 | 0470000 | 565000 | 0475000 | TA | 67 | SW | 01-JAN-00 | |
| 27652 | TA67NW | 560000 | 0475000 | 565000 | 0480000 | TA | 67 | NW | 01-JAN-00 | |
| 27653 | TA68SW | 560000 | 0480000 | 565000 | 0485000 | TA | 68 | SW | 01-JAN-00 | |
| 27654 | TA68NW | 560000 | 0485000 | 565000 | 0490000 | TA | 68 | NW | 01-JAN-00 | |
| 27655 | TA69SW | 560000 | 0490000 | 565000 | 0495000 | TA | 69 | SW | 01-JAN-00 | |
| 27656 | TA69NW | 560000 | 0495000 | 565000 | 0500000 | TA | 69 | NW | 01-JAN-00 | |
| 27657 | OV60SW | 560000 | 0500000 | 565000 | 0505000 | OV | 60 | SW | 01-JAN-00 | |
| 27658 | OV60NW | 560000 | 0505000 | 565000 | 0510000 | OV | 60 | NW | 01-JAN-00 | |
| 27659 | OV61SW | 560000 | 0510000 | 565000 | 0515000 | OV | 61 | SW | 01-JAN-00 | |
| 27660 | OV61NW | 560000 | 0515000 | 565000 | 0520000 | OV | 61 | NW | 01-JAN-00 |
Displaying rows 27641 to 27660 of 28400