Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27601 to 27620 of 28400 Displaying rows 27621 to 27640 of 28400 Go to the next page - rows 27641 to 27660 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27621 TV63SE  565000  0030000  570000  0035000  TV  63  SE  01-JAN-00   
27622 TV63NE  565000  0035000  570000  0040000  TV  63  NE  01-JAN-00   
27623 TV64SE  565000  0040000  570000  0045000  TV  64  SE  01-JAN-00   
27624 TV64NE  565000  0045000  570000  0050000  TV  64  NE  01-JAN-00   
27625 TF64SW  560000  0340000  565000  0345000  TF  64  SW  01-JAN-00   
27626 TF64NW  560000  0345000  565000  0350000  TF  64  NW  01-JAN-00   
27627 TF65SW  560000  0350000  565000  0355000  TF  65  SW  01-JAN-00   
27628 TF65NW  560000  0355000  565000  0360000  TF  65  NW  01-JAN-00   
27629 TF66SW  560000  0360000  565000  0365000  TF  66  SW  01-JAN-00   
27630 TF66NW  560000  0365000  565000  0370000  TF  66  NW  01-JAN-00   
27631 TF67SW  560000  0370000  565000  0375000  TF  67  SW  01-JAN-00   
27632 TF67NW  560000  0375000  565000  0380000  TF  67  NW  01-JAN-00   
27633 TF68SW  560000  0380000  565000  0385000  TF  68  SW  01-JAN-00   
27634 TF68NW  560000  0385000  565000  0390000  TF  68  NW  01-JAN-00   
27635 TF69SW  560000  0390000  565000  0395000  TF  69  SW  01-JAN-00   
27636 TF69NW  560000  0395000  565000  0400000  TF  69  NW  01-JAN-00   
27637 TA60SW  560000  0400000  565000  0405000  TA  60  SW  01-JAN-00   
27638 TA60NW  560000  0405000  565000  0410000  TA  60  NW  01-JAN-00   
27639 TA61SW  560000  0410000  565000  0415000  TA  61  SW  01-JAN-00   
27640 TA61NW  560000  0415000  565000  0420000  TA  61  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27601 to 27620 of 28400 Displaying rows 27621 to 27640 of 28400 Go to the next page - rows 27641 to 27660 of 28400 Go to the end - rows 28381 to 28400 of 28400