Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27601 to 27620 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27601 | TL62SW | 560000 | 0220000 | 565000 | 0225000 | TL | 62 | SW | 01-JAN-00 | |
| 27602 | TL62NW | 560000 | 0225000 | 565000 | 0230000 | TL | 62 | NW | 01-JAN-00 | |
| 27603 | TL63SW | 560000 | 0230000 | 565000 | 0235000 | TL | 63 | SW | 01-JAN-00 | |
| 27604 | TL63NW | 560000 | 0235000 | 565000 | 0240000 | TL | 63 | NW | 01-JAN-00 | |
| 27605 | TL64SW | 560000 | 0240000 | 565000 | 0245000 | TL | 64 | SW | 01-JAN-00 | |
| 27606 | TL64NW | 560000 | 0245000 | 565000 | 0250000 | TL | 64 | NW | 01-JAN-00 | |
| 27607 | TL65SW | 560000 | 0250000 | 565000 | 0255000 | TL | 65 | SW | 01-JAN-00 | |
| 27608 | TL65NW | 560000 | 0255000 | 565000 | 0260000 | TL | 65 | NW | 01-JAN-00 | |
| 27609 | TL66SW | 560000 | 0260000 | 565000 | 0265000 | TL | 66 | SW | 01-JAN-00 | |
| 27610 | TL66NW | 560000 | 0265000 | 565000 | 0270000 | TL | 66 | NW | 01-JAN-00 | |
| 27611 | TL67SW | 560000 | 0270000 | 565000 | 0275000 | TL | 67 | SW | 01-JAN-00 | |
| 27612 | TL67NW | 560000 | 0275000 | 565000 | 0280000 | TL | 67 | NW | 01-JAN-00 | |
| 27613 | TV65SE | 565000 | 0050000 | 570000 | 0055000 | TV | 65 | SE | 01-JAN-00 | |
| 27614 | TV65NE | 565000 | 0055000 | 570000 | 0060000 | TV | 65 | NE | 01-JAN-00 | |
| 27615 | TV60SE | 565000 | 0000000 | 570000 | 0005000 | TV | 60 | SE | 01-JAN-00 | |
| 27616 | TV60NE | 565000 | 0005000 | 570000 | 0010000 | TV | 60 | NE | 01-JAN-00 | |
| 27617 | TV61SE | 565000 | 0010000 | 570000 | 0015000 | TV | 61 | SE | 01-JAN-00 | |
| 27618 | TV61NE | 565000 | 0015000 | 570000 | 0020000 | TV | 61 | NE | 01-JAN-00 | |
| 27619 | TV62SE | 565000 | 0020000 | 570000 | 0025000 | TV | 62 | SE | 01-JAN-00 | |
| 27620 | TV62NE | 565000 | 0025000 | 570000 | 0030000 | TV | 62 | NE | 01-JAN-00 |
Displaying rows 27601 to 27620 of 28400