Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27561 to 27580 of 28400 Displaying rows 27581 to 27600 of 28400 Go to the next page - rows 27601 to 27620 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27581 TQ62SW  560000  0120000  565000  0125000  TQ  62  SW  01-JAN-00   
27582 TQ62NW  560000  0125000  565000  0130000  TQ  62  NW  01-JAN-00   
27583 TQ63SW  560000  0130000  565000  0135000  TQ  63  SW  01-JAN-00   
27584 TQ63NW  560000  0135000  565000  0140000  TQ  63  NW  01-JAN-00   
27585 TQ64SW  560000  0140000  565000  0145000  TQ  64  SW  01-JAN-00   
27586 TQ64NW  560000  0145000  565000  0150000  TQ  64  NW  01-JAN-00   
27587 TQ65SW  560000  0150000  565000  0155000  TQ  65  SW  01-JAN-00   
27588 TQ65NW  560000  0155000  565000  0160000  TQ  65  NW  01-JAN-00   
27589 TQ66SW  560000  0160000  565000  0165000  TQ  66  SW  01-JAN-00   
27590 TQ66NW  560000  0165000  565000  0170000  TQ  66  NW  01-JAN-00   
27591 TQ67SW  560000  0170000  565000  0175000  TQ  67  SW  01-JAN-00   
27592 TQ67NW  560000  0175000  565000  0180000  TQ  67  NW  01-JAN-00   
27593 TQ68SW  560000  0180000  565000  0185000  TQ  68  SW  01-JAN-00   
27594 TQ68NW  560000  0185000  565000  0190000  TQ  68  NW  01-JAN-00   
27595 TQ69SW  560000  0190000  565000  0195000  TQ  69  SW  01-JAN-00   
27596 TQ69NW  560000  0195000  565000  0200000  TQ  69  NW  01-JAN-00   
27597 TL60SW  560000  0200000  565000  0205000  TL  60  SW  01-JAN-00   
27598 TL60NW  560000  0205000  565000  0210000  TL  60  NW  01-JAN-00   
27599 TL61SW  560000  0210000  565000  0215000  TL  61  SW  01-JAN-00   
27600 TL61NW  560000  0215000  565000  0220000  TL  61  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27561 to 27580 of 28400 Displaying rows 27581 to 27600 of 28400 Go to the next page - rows 27601 to 27620 of 28400 Go to the end - rows 28381 to 28400 of 28400