Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27541 to 27560 of 28400 Displaying rows 27561 to 27580 of 28400 Go to the next page - rows 27581 to 27600 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27561 TV62SW  560000  0020000  565000  0025000  TV  62  SW  01-JAN-00   
27562 TV62NW  560000  0025000  565000  0030000  TV  62  NW  01-JAN-00   
27563 TV63SW  560000  0030000  565000  0035000  TV  63  SW  01-JAN-00   
27564 TV63NW  560000  0035000  565000  0040000  TV  63  NW  01-JAN-00   
27565 TV64SW  560000  0040000  565000  0045000  TV  64  SW  01-JAN-00   
27566 TV64NW  560000  0045000  565000  0050000  TV  64  NW  01-JAN-00   
27567 TV65SW  560000  0050000  565000  0055000  TV  65  SW  01-JAN-00   
27568 TV65NW  560000  0055000  565000  0060000  TV  65  NW  01-JAN-00   
27569 TV66SW  560000  0060000  565000  0065000  TV  66  SW  01-JAN-00   
27570 TV66NW  560000  0065000  565000  0070000  TV  66  NW  01-JAN-00   
27571 TV67SW  560000  0070000  565000  0075000  TV  67  SW  01-JAN-00   
27572 TV67NW  560000  0075000  565000  0080000  TV  67  NW  01-JAN-00   
27573 TV68SW  560000  0080000  565000  0085000  TV  68  SW  01-JAN-00   
27574 TV68NW  560000  0085000  565000  0090000  TV  68  NW  01-JAN-00   
27575 TV69SW  560000  0090000  565000  0095000  TV  69  SW  01-JAN-00   
27576 TV69NW  560000  0095000  565000  0100000  TV  69  NW  01-JAN-00   
27577 TQ60SW  560000  0100000  565000  0105000  TQ  60  SW  01-JAN-00   
27578 TQ60NW  560000  0105000  565000  0110000  TQ  60  NW  01-JAN-00   
27579 TQ61SW  560000  0110000  565000  0115000  TQ  61  SW  01-JAN-00   
27580 TQ61NW  560000  0115000  565000  0120000  TQ  61  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27541 to 27560 of 28400 Displaying rows 27561 to 27580 of 28400 Go to the next page - rows 27581 to 27600 of 28400 Go to the end - rows 28381 to 28400 of 28400