Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27521 to 27540 of 28400 Displaying rows 27541 to 27560 of 28400 Go to the next page - rows 27561 to 27580 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27541 OV58SE  555000  0580000  560000  0585000  OV  58  SE  01-JAN-00   
27542 OV58NE  555000  0585000  560000  0590000  OV  58  NE  01-JAN-00   
27543 OV59SE  555000  0590000  560000  0595000  OV  59  SE  01-JAN-00   
27544 OV59NE  555000  0595000  560000  0600000  OV  59  NE  01-JAN-00   
27545 TV60SW  560000  0000000  565000  0005000  TV  60  SW  01-JAN-00   
27546 TV60NW  560000  0005000  565000  0010000  TV  60  NW  01-JAN-00   
27547 TV61SW  560000  0010000  565000  0015000  TV  61  SW  01-JAN-00   
27548 TV61NW  560000  0015000  565000  0020000  TV  61  NW  01-JAN-00   
27549 TF63SW  560000  0330000  565000  0335000  TF  63  SW  01-JAN-00   
27550 TF63NW  560000  0335000  565000  0340000  TF  63  NW  01-JAN-00   
27551 TL68SW  560000  0280000  565000  0285000  TL  68  SW  01-JAN-00   
27552 TL68NW  560000  0285000  565000  0290000  TL  68  NW  01-JAN-00   
27553 TL69SW  560000  0290000  565000  0295000  TL  69  SW  01-JAN-00   
27554 TL69NW  560000  0295000  565000  0300000  TL  69  NW  01-JAN-00   
27555 TF60SW  560000  0300000  565000  0305000  TF  60  SW  01-JAN-00   
27556 TF60NW  560000  0305000  565000  0310000  TF  60  NW  01-JAN-00   
27557 TF61SW  560000  0310000  565000  0315000  TF  61  SW  01-JAN-00   
27558 TF61NW  560000  0315000  565000  0320000  TF  61  NW  01-JAN-00   
27559 TF62SW  560000  0320000  565000  0325000  TF  62  SW  01-JAN-00   
27560 TF62NW  560000  0325000  565000  0330000  TF  62  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27521 to 27540 of 28400 Displaying rows 27541 to 27560 of 28400 Go to the next page - rows 27561 to 27580 of 28400 Go to the end - rows 28381 to 28400 of 28400