Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27521 to 27540 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27521 | TA52SE | 555000 | 0420000 | 560000 | 0425000 | TA | 52 | SE | 01-JAN-00 | |
| 27522 | TA52NE | 555000 | 0425000 | 560000 | 0430000 | TA | 52 | NE | 01-JAN-00 | |
| 27523 | TA53SE | 555000 | 0430000 | 560000 | 0435000 | TA | 53 | SE | 01-JAN-00 | |
| 27524 | TA53NE | 555000 | 0435000 | 560000 | 0440000 | TA | 53 | NE | 01-JAN-00 | |
| 27525 | TA54SE | 555000 | 0440000 | 560000 | 0445000 | TA | 54 | SE | 01-JAN-00 | |
| 27526 | TA54NE | 555000 | 0445000 | 560000 | 0450000 | TA | 54 | NE | 01-JAN-00 | |
| 27527 | TA55SE | 555000 | 0450000 | 560000 | 0455000 | TA | 55 | SE | 01-JAN-00 | |
| 27528 | TA55NE | 555000 | 0455000 | 560000 | 0460000 | TA | 55 | NE | 01-JAN-00 | |
| 27529 | TA56SE | 555000 | 0460000 | 560000 | 0465000 | TA | 56 | SE | 01-JAN-00 | |
| 27530 | TA56NE | 555000 | 0465000 | 560000 | 0470000 | TA | 56 | NE | 01-JAN-00 | |
| 27531 | TA57SE | 555000 | 0470000 | 560000 | 0475000 | TA | 57 | SE | 01-JAN-00 | |
| 27532 | TA57NE | 555000 | 0475000 | 560000 | 0480000 | TA | 57 | NE | 01-JAN-00 | |
| 27533 | TA58SE | 555000 | 0480000 | 560000 | 0485000 | TA | 58 | SE | 01-JAN-00 | |
| 27534 | TA58NE | 555000 | 0485000 | 560000 | 0490000 | TA | 58 | NE | 01-JAN-00 | |
| 27535 | OV55SE | 555000 | 0550000 | 560000 | 0555000 | OV | 55 | SE | 01-JAN-00 | |
| 27536 | OV55NE | 555000 | 0555000 | 560000 | 0560000 | OV | 55 | NE | 01-JAN-00 | |
| 27537 | OV56SE | 555000 | 0560000 | 560000 | 0565000 | OV | 56 | SE | 01-JAN-00 | |
| 27538 | OV56NE | 555000 | 0565000 | 560000 | 0570000 | OV | 56 | NE | 01-JAN-00 | |
| 27539 | OV57SE | 555000 | 0570000 | 560000 | 0575000 | OV | 57 | SE | 01-JAN-00 | |
| 27540 | OV57NE | 555000 | 0575000 | 560000 | 0580000 | OV | 57 | NE | 01-JAN-00 |
Displaying rows 27521 to 27540 of 28400