Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27441 to 27460 of 28400 Displaying rows 27461 to 27480 of 28400 Go to the next page - rows 27481 to 27500 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27461 TQ52SE  555000  0120000  560000  0125000  TQ  52  SE  01-JAN-00   
27462 TQ52NE  555000  0125000  560000  0130000  TQ  52  NE  01-JAN-00   
27463 TQ53SE  555000  0130000  560000  0135000  TQ  53  SE  01-JAN-00   
27464 TQ53NE  555000  0135000  560000  0140000  TQ  53  NE  01-JAN-00   
27465 TQ54SE  555000  0140000  560000  0145000  TQ  54  SE  01-JAN-00   
27466 TQ54NE  555000  0145000  560000  0150000  TQ  54  NE  01-JAN-00   
27467 TQ55SE  555000  0150000  560000  0155000  TQ  55  SE  01-JAN-00   
27468 TQ55NE  555000  0155000  560000  0160000  TQ  55  NE  01-JAN-00   
27469 TQ56SE  555000  0160000  560000  0165000  TQ  56  SE  01-JAN-00   
27470 TQ56NE  555000  0165000  560000  0170000  TQ  56  NE  01-JAN-00   
27471 OV54SE  555000  0540000  560000  0545000  OV  54  SE  01-JAN-00   
27472 OV54NE  555000  0545000  560000  0550000  OV  54  NE  01-JAN-00   
27473 TA59SE  555000  0490000  560000  0495000  TA  59  SE  01-JAN-00   
27474 TA59NE  555000  0495000  560000  0500000  TA  59  NE  01-JAN-00   
27475 OV50SE  555000  0500000  560000  0505000  OV  50  SE  01-JAN-00   
27476 OV50NE  555000  0505000  560000  0510000  OV  50  NE  01-JAN-00   
27477 OV51SE  555000  0510000  560000  0515000  OV  51  SE  01-JAN-00   
27478 OV51NE  555000  0515000  560000  0520000  OV  51  NE  01-JAN-00   
27479 OV52SE  555000  0520000  560000  0525000  OV  52  SE  01-JAN-00   
27480 OV52NE  555000  0525000  560000  0530000  OV  52  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27441 to 27460 of 28400 Displaying rows 27461 to 27480 of 28400 Go to the next page - rows 27481 to 27500 of 28400 Go to the end - rows 28381 to 28400 of 28400