Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27481 to 27500 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27481 | OV53SE | 555000 | 0530000 | 560000 | 0535000 | OV | 53 | SE | 01-JAN-00 | |
| 27482 | OV53NE | 555000 | 0535000 | 560000 | 0540000 | OV | 53 | NE | 01-JAN-00 | |
| 27483 | TL53SE | 555000 | 0230000 | 560000 | 0235000 | TL | 53 | SE | 01-JAN-00 | |
| 27484 | TL53NE | 555000 | 0235000 | 560000 | 0240000 | TL | 53 | NE | 01-JAN-00 | |
| 27485 | TL54SE | 555000 | 0240000 | 560000 | 0245000 | TL | 54 | SE | 01-JAN-00 | |
| 27486 | TL54NE | 555000 | 0245000 | 560000 | 0250000 | TL | 54 | NE | 01-JAN-00 | |
| 27487 | TL55SE | 555000 | 0250000 | 560000 | 0255000 | TL | 55 | SE | 01-JAN-00 | |
| 27488 | TL55NE | 555000 | 0255000 | 560000 | 0260000 | TL | 55 | NE | 01-JAN-00 | |
| 27489 | TL56SE | 555000 | 0260000 | 560000 | 0265000 | TL | 56 | SE | 01-JAN-00 | |
| 27490 | TL56NE | 555000 | 0265000 | 560000 | 0270000 | TL | 56 | NE | 01-JAN-00 | |
| 27491 | TL57SE | 555000 | 0270000 | 560000 | 0275000 | TL | 57 | SE | 01-JAN-00 | |
| 27492 | TL57NE | 555000 | 0275000 | 560000 | 0280000 | TL | 57 | NE | 01-JAN-00 | |
| 27493 | TL58SE | 555000 | 0280000 | 560000 | 0285000 | TL | 58 | SE | 01-JAN-00 | |
| 27494 | TL58NE | 555000 | 0285000 | 560000 | 0290000 | TL | 58 | NE | 01-JAN-00 | |
| 27495 | TL59SE | 555000 | 0290000 | 560000 | 0295000 | TL | 59 | SE | 01-JAN-00 | |
| 27496 | TL59NE | 555000 | 0295000 | 560000 | 0300000 | TL | 59 | NE | 01-JAN-00 | |
| 27497 | TF50SE | 555000 | 0300000 | 560000 | 0305000 | TF | 50 | SE | 01-JAN-00 | |
| 27498 | TF50NE | 555000 | 0305000 | 560000 | 0310000 | TF | 50 | NE | 01-JAN-00 | |
| 27499 | TF51SE | 555000 | 0310000 | 560000 | 0315000 | TF | 51 | SE | 01-JAN-00 | |
| 27500 | TF51NE | 555000 | 0315000 | 560000 | 0320000 | TF | 51 | NE | 01-JAN-00 |
Displaying rows 27481 to 27500 of 28400