Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27421 to 27440 of 28400 Displaying rows 27441 to 27460 of 28400 Go to the next page - rows 27461 to 27480 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27441 TV52SE  555000  0020000  560000  0025000  TV  52  SE  01-JAN-00   
27442 TV52NE  555000  0025000  560000  0030000  TV  52  NE  01-JAN-00   
27443 TV53SE  555000  0030000  560000  0035000  TV  53  SE  01-JAN-00   
27444 TV53NE  555000  0035000  560000  0040000  TV  53  NE  01-JAN-00   
27445 TV54SE  555000  0040000  560000  0045000  TV  54  SE  01-JAN-00   
27446 TV54NE  555000  0045000  560000  0050000  TV  54  NE  01-JAN-00   
27447 TV55SE  555000  0050000  560000  0055000  TV  55  SE  01-JAN-00   
27448 TV55NE  555000  0055000  560000  0060000  TV  55  NE  01-JAN-00   
27449 TV56SE  555000  0060000  560000  0065000  TV  56  SE  01-JAN-00   
27450 TV56NE  555000  0065000  560000  0070000  TV  56  NE  01-JAN-00   
27451 TV57SE  555000  0070000  560000  0075000  TV  57  SE  01-JAN-00   
27452 TV57NE  555000  0075000  560000  0080000  TV  57  NE  01-JAN-00   
27453 TV58SE  555000  0080000  560000  0085000  TV  58  SE  01-JAN-00   
27454 TV58NE  555000  0085000  560000  0090000  TV  58  NE  01-JAN-00   
27455 TV59SE  555000  0090000  560000  0095000  TV  59  SE  01-JAN-00   
27456 TV59NE  555000  0095000  560000  0100000  TV  59  NE  01-JAN-00   
27457 TQ50SE  555000  0100000  560000  0105000  TQ  50  SE  01-JAN-00   
27458 TQ50NE  555000  0105000  560000  0110000  TQ  50  NE  01-JAN-00   
27459 TQ51SE  555000  0110000  560000  0115000  TQ  51  SE  01-JAN-00   
27460 TQ51NE  555000  0115000  560000  0120000  TQ  51  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27421 to 27440 of 28400 Displaying rows 27441 to 27460 of 28400 Go to the next page - rows 27461 to 27480 of 28400 Go to the end - rows 28381 to 28400 of 28400