Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27421 to 27440 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27421 | OV52SW | 550000 | 0520000 | 555000 | 0525000 | OV | 52 | SW | 01-JAN-00 | |
| 27422 | OV52NW | 550000 | 0525000 | 555000 | 0530000 | OV | 52 | NW | 01-JAN-00 | |
| 27423 | OV53SW | 550000 | 0530000 | 555000 | 0535000 | OV | 53 | SW | 01-JAN-00 | |
| 27424 | OV53NW | 550000 | 0535000 | 555000 | 0540000 | OV | 53 | NW | 01-JAN-00 | |
| 27425 | OV54SW | 550000 | 0540000 | 555000 | 0545000 | OV | 54 | SW | 01-JAN-00 | |
| 27426 | OV54NW | 550000 | 0545000 | 555000 | 0550000 | OV | 54 | NW | 01-JAN-00 | |
| 27427 | OV55SW | 550000 | 0550000 | 555000 | 0555000 | OV | 55 | SW | 01-JAN-00 | |
| 27428 | OV55NW | 550000 | 0555000 | 555000 | 0560000 | OV | 55 | NW | 01-JAN-00 | |
| 27429 | OV56SW | 550000 | 0560000 | 555000 | 0565000 | OV | 56 | SW | 01-JAN-00 | |
| 27430 | OV56NW | 550000 | 0565000 | 555000 | 0570000 | OV | 56 | NW | 01-JAN-00 | |
| 27431 | OV57SW | 550000 | 0570000 | 555000 | 0575000 | OV | 57 | SW | 01-JAN-00 | |
| 27432 | OV57NW | 550000 | 0575000 | 555000 | 0580000 | OV | 57 | NW | 01-JAN-00 | |
| 27433 | OV58SW | 550000 | 0580000 | 555000 | 0585000 | OV | 58 | SW | 01-JAN-00 | |
| 27434 | OV58NW | 550000 | 0585000 | 555000 | 0590000 | OV | 58 | NW | 01-JAN-00 | |
| 27435 | OV59SW | 550000 | 0590000 | 555000 | 0595000 | OV | 59 | SW | 01-JAN-00 | |
| 27436 | OV59NW | 550000 | 0595000 | 555000 | 0600000 | OV | 59 | NW | 01-JAN-00 | |
| 27437 | TV50SE | 555000 | 0000000 | 560000 | 0005000 | TV | 50 | SE | 01-JAN-00 | |
| 27438 | TV50NE | 555000 | 0005000 | 560000 | 0010000 | TV | 50 | NE | 01-JAN-00 | |
| 27439 | TV51SE | 555000 | 0010000 | 560000 | 0015000 | TV | 51 | SE | 01-JAN-00 | |
| 27440 | TV51NE | 555000 | 0015000 | 560000 | 0020000 | TV | 51 | NE | 01-JAN-00 |
Displaying rows 27421 to 27440 of 28400