Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27381 to 27400 of 28400 Displaying rows 27401 to 27420 of 28400 Go to the next page - rows 27421 to 27440 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27401 TA58SW  550000  0480000  555000  0485000  TA  58  SW  01-JAN-00   
27402 TA58NW  550000  0485000  555000  0490000  TA  58  NW  01-JAN-00   
27403 TA59SW  550000  0490000  555000  0495000  TA  59  SW  01-JAN-00   
27404 TA59NW  550000  0495000  555000  0500000  TA  59  NW  01-JAN-00   
27405 OV50SW  550000  0500000  555000  0505000  OV  50  SW  01-JAN-00   
27406 OV50NW  550000  0505000  555000  0510000  OV  50  NW  01-JAN-00   
27407 TL52SE  555000  0220000  560000  0225000  TL  52  SE  01-JAN-00   
27408 TL52NE  555000  0225000  560000  0230000  TL  52  NE  01-JAN-00   
27409 TQ57SE  555000  0170000  560000  0175000  TQ  57  SE  01-JAN-00   
27410 TQ57NE  555000  0175000  560000  0180000  TQ  57  NE  01-JAN-00   
27411 TQ58SE  555000  0180000  560000  0185000  TQ  58  SE  01-JAN-00   
27412 TQ58NE  555000  0185000  560000  0190000  TQ  58  NE  01-JAN-00   
27413 TQ59SE  555000  0190000  560000  0195000  TQ  59  SE  01-JAN-00   
27414 TQ59NE  555000  0195000  560000  0200000  TQ  59  NE  01-JAN-00   
27415 TL50SE  555000  0200000  560000  0205000  TL  50  SE  01-JAN-00   
27416 TL50NE  555000  0205000  560000  0210000  TL  50  NE  01-JAN-00   
27417 TL51SE  555000  0210000  560000  0215000  TL  51  SE  01-JAN-00   
27418 TL51NE  555000  0215000  560000  0220000  TL  51  NE  01-JAN-00   
27419 OV51SW  550000  0510000  555000  0515000  OV  51  SW  01-JAN-00   
27420 OV51NW  550000  0515000  555000  0520000  OV  51  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27381 to 27400 of 28400 Displaying rows 27401 to 27420 of 28400 Go to the next page - rows 27421 to 27440 of 28400 Go to the end - rows 28381 to 28400 of 28400