Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27361 to 27380 of 28400 Displaying rows 27381 to 27400 of 28400 Go to the next page - rows 27401 to 27420 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27381 TF52SW  550000  0320000  555000  0325000  TF  52  SW  01-JAN-00   
27382 TF52NW  550000  0325000  555000  0330000  TF  52  NW  01-JAN-00   
27383 TF53SW  550000  0330000  555000  0335000  TF  53  SW  01-JAN-00   
27384 TF53NW  550000  0335000  555000  0340000  TF  53  NW  01-JAN-00   
27385 TF54SW  550000  0340000  555000  0345000  TF  54  SW  01-JAN-00   
27386 TF54NW  550000  0345000  555000  0350000  TF  54  NW  01-JAN-00   
27387 TF55SW  550000  0350000  555000  0355000  TF  55  SW  01-JAN-00   
27388 TF55NW  550000  0355000  555000  0360000  TF  55  NW  01-JAN-00   
27389 TF56SW  550000  0360000  555000  0365000  TF  56  SW  01-JAN-00   
27390 TF56NW  550000  0365000  555000  0370000  TF  56  NW  01-JAN-00   
27391 TF57SW  550000  0370000  555000  0375000  TF  57  SW  01-JAN-00   
27392 TF57NW  550000  0375000  555000  0380000  TF  57  NW  01-JAN-00   
27393 TA54SW  550000  0440000  555000  0445000  TA  54  SW  01-JAN-00   
27394 TA54NW  550000  0445000  555000  0450000  TA  54  NW  01-JAN-00   
27395 TA55SW  550000  0450000  555000  0455000  TA  55  SW  01-JAN-00   
27396 TA55NW  550000  0455000  555000  0460000  TA  55  NW  01-JAN-00   
27397 TA56SW  550000  0460000  555000  0465000  TA  56  SW  01-JAN-00   
27398 TA56NW  550000  0465000  555000  0470000  TA  56  NW  01-JAN-00   
27399 TA57SW  550000  0470000  555000  0475000  TA  57  SW  01-JAN-00   
27400 TA57NW  550000  0475000  555000  0480000  TA  57  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27361 to 27380 of 28400 Displaying rows 27381 to 27400 of 28400 Go to the next page - rows 27401 to 27420 of 28400 Go to the end - rows 28381 to 28400 of 28400