Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27361 to 27380 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27361 | TL52SW | 550000 | 0220000 | 555000 | 0225000 | TL | 52 | SW | 01-JAN-00 | |
| 27362 | TL52NW | 550000 | 0225000 | 555000 | 0230000 | TL | 52 | NW | 01-JAN-00 | |
| 27363 | TL53SW | 550000 | 0230000 | 555000 | 0235000 | TL | 53 | SW | 01-JAN-00 | |
| 27364 | TL53NW | 550000 | 0235000 | 555000 | 0240000 | TL | 53 | NW | 01-JAN-00 | |
| 27365 | TL54SW | 550000 | 0240000 | 555000 | 0245000 | TL | 54 | SW | 01-JAN-00 | |
| 27366 | TL54NW | 550000 | 0245000 | 555000 | 0250000 | TL | 54 | NW | 01-JAN-00 | |
| 27367 | TL55SW | 550000 | 0250000 | 555000 | 0255000 | TL | 55 | SW | 01-JAN-00 | |
| 27368 | TL55NW | 550000 | 0255000 | 555000 | 0260000 | TL | 55 | NW | 01-JAN-00 | |
| 27369 | TL56SW | 550000 | 0260000 | 555000 | 0265000 | TL | 56 | SW | 01-JAN-00 | |
| 27370 | TL56NW | 550000 | 0265000 | 555000 | 0270000 | TL | 56 | NW | 01-JAN-00 | |
| 27371 | TL57SW | 550000 | 0270000 | 555000 | 0275000 | TL | 57 | SW | 01-JAN-00 | |
| 27372 | TL57NW | 550000 | 0275000 | 555000 | 0280000 | TL | 57 | NW | 01-JAN-00 | |
| 27373 | TL58SW | 550000 | 0280000 | 555000 | 0285000 | TL | 58 | SW | 01-JAN-00 | |
| 27374 | TL58NW | 550000 | 0285000 | 555000 | 0290000 | TL | 58 | NW | 01-JAN-00 | |
| 27375 | TL59SW | 550000 | 0290000 | 555000 | 0295000 | TL | 59 | SW | 01-JAN-00 | |
| 27376 | TL59NW | 550000 | 0295000 | 555000 | 0300000 | TL | 59 | NW | 01-JAN-00 | |
| 27377 | TF50SW | 550000 | 0300000 | 555000 | 0305000 | TF | 50 | SW | 01-JAN-00 | |
| 27378 | TF50NW | 550000 | 0305000 | 555000 | 0310000 | TF | 50 | NW | 01-JAN-00 | |
| 27379 | TF51SW | 550000 | 0310000 | 555000 | 0315000 | TF | 51 | SW | 01-JAN-00 | |
| 27380 | TF51NW | 550000 | 0315000 | 555000 | 0320000 | TF | 51 | NW | 01-JAN-00 |
Displaying rows 27361 to 27380 of 28400