Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27321 to 27340 of 28400 Displaying rows 27341 to 27360 of 28400 Go to the next page - rows 27361 to 27380 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27341 TQ52SW  550000  0120000  555000  0125000  TQ  52  SW  01-JAN-00   
27342 TQ52NW  550000  0125000  555000  0130000  TQ  52  NW  01-JAN-00   
27343 TQ53SW  550000  0130000  555000  0135000  TQ  53  SW  01-JAN-00   
27344 TQ53NW  550000  0135000  555000  0140000  TQ  53  NW  01-JAN-00   
27345 TQ54SW  550000  0140000  555000  0145000  TQ  54  SW  01-JAN-00   
27346 TQ54NW  550000  0145000  555000  0150000  TQ  54  NW  01-JAN-00   
27347 TQ55SW  550000  0150000  555000  0155000  TQ  55  SW  01-JAN-00   
27348 TQ55NW  550000  0155000  555000  0160000  TQ  55  NW  01-JAN-00   
27349 TQ56SW  550000  0160000  555000  0165000  TQ  56  SW  01-JAN-00   
27350 TQ56NW  550000  0165000  555000  0170000  TQ  56  NW  01-JAN-00   
27351 TQ57SW  550000  0170000  555000  0175000  TQ  57  SW  01-JAN-00   
27352 TQ57NW  550000  0175000  555000  0180000  TQ  57  NW  01-JAN-00   
27353 TQ58SW  550000  0180000  555000  0185000  TQ  58  SW  01-JAN-00   
27354 TQ58NW  550000  0185000  555000  0190000  TQ  58  NW  01-JAN-00   
27355 TQ59SW  550000  0190000  555000  0195000  TQ  59  SW  01-JAN-00   
27356 TQ59NW  550000  0195000  555000  0200000  TQ  59  NW  01-JAN-00   
27357 TL50SW  550000  0200000  555000  0205000  TL  50  SW  01-JAN-00   
27358 TL50NW  550000  0205000  555000  0210000  TL  50  NW  01-JAN-00   
27359 TL51SW  550000  0210000  555000  0215000  TL  51  SW  01-JAN-00   
27360 TL51NW  550000  0215000  555000  0220000  TL  51  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27321 to 27340 of 28400 Displaying rows 27341 to 27360 of 28400 Go to the next page - rows 27361 to 27380 of 28400 Go to the end - rows 28381 to 28400 of 28400