Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27301 to 27320 of 28400 Displaying rows 27321 to 27340 of 28400 Go to the next page - rows 27341 to 27360 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27321 TV52SW  550000  0020000  555000  0025000  TV  52  SW  01-JAN-00   
27322 TV52NW  550000  0025000  555000  0030000  TV  52  NW  01-JAN-00   
27323 TV53SW  550000  0030000  555000  0035000  TV  53  SW  01-JAN-00   
27324 TV53NW  550000  0035000  555000  0040000  TV  53  NW  01-JAN-00   
27325 TV54SW  550000  0040000  555000  0045000  TV  54  SW  01-JAN-00   
27326 TV54NW  550000  0045000  555000  0050000  TV  54  NW  01-JAN-00   
27327 TV55SW  550000  0050000  555000  0055000  TV  55  SW  01-JAN-00   
27328 TV55NW  550000  0055000  555000  0060000  TV  55  NW  01-JAN-00   
27329 TA53SW  550000  0430000  555000  0435000  TA  53  SW  01-JAN-00   
27330 TA53NW  550000  0435000  555000  0440000  TA  53  NW  01-JAN-00   
27331 TF58SW  550000  0380000  555000  0385000  TF  58  SW  01-JAN-00   
27332 TF58NW  550000  0385000  555000  0390000  TF  58  NW  01-JAN-00   
27333 TF59SW  550000  0390000  555000  0395000  TF  59  SW  01-JAN-00   
27334 TF59NW  550000  0395000  555000  0400000  TF  59  NW  01-JAN-00   
27335 TA50SW  550000  0400000  555000  0405000  TA  50  SW  01-JAN-00   
27336 TA50NW  550000  0405000  555000  0410000  TA  50  NW  01-JAN-00   
27337 TA51SW  550000  0410000  555000  0415000  TA  51  SW  01-JAN-00   
27338 TA51NW  550000  0415000  555000  0420000  TA  51  NW  01-JAN-00   
27339 TA52SW  550000  0420000  555000  0425000  TA  52  SW  01-JAN-00   
27340 TA52NW  550000  0425000  555000  0430000  TA  52  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27301 to 27320 of 28400 Displaying rows 27321 to 27340 of 28400 Go to the next page - rows 27341 to 27360 of 28400 Go to the end - rows 28381 to 28400 of 28400