Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27281 to 27300 of 28400 Displaying rows 27301 to 27320 of 28400 Go to the next page - rows 27321 to 27340 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27301 OV42SE  545000  0520000  550000  0525000  OV  42  SE  01-JAN-00   
27302 OV42NE  545000  0525000  550000  0530000  OV  42  NE  01-JAN-00   
27303 OV43SE  545000  0530000  550000  0535000  OV  43  SE  01-JAN-00   
27304 OV43NE  545000  0535000  550000  0540000  OV  43  NE  01-JAN-00   
27305 OV44SE  545000  0540000  550000  0545000  OV  44  SE  01-JAN-00   
27306 OV44NE  545000  0545000  550000  0550000  OV  44  NE  01-JAN-00   
27307 OV45SE  545000  0550000  550000  0555000  OV  45  SE  01-JAN-00   
27308 OV45NE  545000  0555000  550000  0560000  OV  45  NE  01-JAN-00   
27309 OV46SE  545000  0560000  550000  0565000  OV  46  SE  01-JAN-00   
27310 OV46NE  545000  0565000  550000  0570000  OV  46  NE  01-JAN-00   
27311 OV47SE  545000  0570000  550000  0575000  OV  47  SE  01-JAN-00   
27312 OV47NE  545000  0575000  550000  0580000  OV  47  NE  01-JAN-00   
27313 OV48SE  545000  0580000  550000  0585000  OV  48  SE  01-JAN-00   
27314 OV48NE  545000  0585000  550000  0590000  OV  48  NE  01-JAN-00   
27315 OV49SE  545000  0590000  550000  0595000  OV  49  SE  01-JAN-00   
27316 OV49NE  545000  0595000  550000  0600000  OV  49  NE  01-JAN-00   
27317 TV50SW  550000  0000000  555000  0005000  TV  50  SW  01-JAN-00   
27318 TV50NW  550000  0005000  555000  0010000  TV  50  NW  01-JAN-00   
27319 TV51SW  550000  0010000  555000  0015000  TV  51  SW  01-JAN-00   
27320 TV51NW  550000  0015000  555000  0020000  TV  51  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27281 to 27300 of 28400 Displaying rows 27301 to 27320 of 28400 Go to the next page - rows 27321 to 27340 of 28400 Go to the end - rows 28381 to 28400 of 28400