Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27281 to 27300 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27281 | TA42SE | 545000 | 0420000 | 550000 | 0425000 | TA | 42 | SE | 01-JAN-00 | |
| 27282 | TA42NE | 545000 | 0425000 | 550000 | 0430000 | TA | 42 | NE | 01-JAN-00 | |
| 27283 | TA43SE | 545000 | 0430000 | 550000 | 0435000 | TA | 43 | SE | 01-JAN-00 | |
| 27284 | TA43NE | 545000 | 0435000 | 550000 | 0440000 | TA | 43 | NE | 01-JAN-00 | |
| 27285 | TA44SE | 545000 | 0440000 | 550000 | 0445000 | TA | 44 | SE | 01-JAN-00 | |
| 27286 | TA44NE | 545000 | 0445000 | 550000 | 0450000 | TA | 44 | NE | 01-JAN-00 | |
| 27287 | TA45SE | 545000 | 0450000 | 550000 | 0455000 | TA | 45 | SE | 01-JAN-00 | |
| 27288 | TA45NE | 545000 | 0455000 | 550000 | 0460000 | TA | 45 | NE | 01-JAN-00 | |
| 27289 | TA46SE | 545000 | 0460000 | 550000 | 0465000 | TA | 46 | SE | 01-JAN-00 | |
| 27290 | TA46NE | 545000 | 0465000 | 550000 | 0470000 | TA | 46 | NE | 01-JAN-00 | |
| 27291 | TA47SE | 545000 | 0470000 | 550000 | 0475000 | TA | 47 | SE | 01-JAN-00 | |
| 27292 | TA47NE | 545000 | 0475000 | 550000 | 0480000 | TA | 47 | NE | 01-JAN-00 | |
| 27293 | TA48SE | 545000 | 0480000 | 550000 | 0485000 | TA | 48 | SE | 01-JAN-00 | |
| 27294 | TA48NE | 545000 | 0485000 | 550000 | 0490000 | TA | 48 | NE | 01-JAN-00 | |
| 27295 | TA49SE | 545000 | 0490000 | 550000 | 0495000 | TA | 49 | SE | 01-JAN-00 | |
| 27296 | TA49NE | 545000 | 0495000 | 550000 | 0500000 | TA | 49 | NE | 01-JAN-00 | |
| 27297 | OV40SE | 545000 | 0500000 | 550000 | 0505000 | OV | 40 | SE | 01-JAN-00 | |
| 27298 | OV40NE | 545000 | 0505000 | 550000 | 0510000 | OV | 40 | NE | 01-JAN-00 | |
| 27299 | OV41SE | 545000 | 0510000 | 550000 | 0515000 | OV | 41 | SE | 01-JAN-00 | |
| 27300 | OV41NE | 545000 | 0515000 | 550000 | 0520000 | OV | 41 | NE | 01-JAN-00 |
Displaying rows 27281 to 27300 of 28400