Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27241 to 27260 of 28400 Displaying rows 27261 to 27280 of 28400 Go to the next page - rows 27281 to 27300 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27261 TF48SE  545000  0380000  550000  0385000  TF  48  SE  01-JAN-00   
27262 TF48NE  545000  0385000  550000  0390000  TF  48  NE  01-JAN-00   
27263 TF49SE  545000  0390000  550000  0395000  TF  49  SE  01-JAN-00   
27264 TF49NE  545000  0395000  550000  0400000  TF  49  NE  01-JAN-00   
27265 TQ51SW  550000  0110000  555000  0115000  TQ  51  SW  01-JAN-00   
27266 TQ51NW  550000  0115000  555000  0120000  TQ  51  NW  01-JAN-00   
27267 TV56SW  550000  0060000  555000  0065000  TV  56  SW  01-JAN-00   
27268 TV56NW  550000  0065000  555000  0070000  TV  56  NW  01-JAN-00   
27269 TV57SW  550000  0070000  555000  0075000  TV  57  SW  01-JAN-00   
27270 TV57NW  550000  0075000  555000  0080000  TV  57  NW  01-JAN-00   
27271 TV58SW  550000  0080000  555000  0085000  TV  58  SW  01-JAN-00   
27272 TV58NW  550000  0085000  555000  0090000  TV  58  NW  01-JAN-00   
27273 TV59SW  550000  0090000  555000  0095000  TV  59  SW  01-JAN-00   
27274 TV59NW  550000  0095000  555000  0100000  TV  59  NW  01-JAN-00   
27275 TQ50SW  550000  0100000  555000  0105000  TQ  50  SW  01-JAN-00   
27276 TQ50NW  550000  0105000  555000  0110000  TQ  50  NW  01-JAN-00   
27277 TA40SE  545000  0400000  550000  0405000  TA  40  SE  01-JAN-00   
27278 TA40NE  545000  0405000  550000  0410000  TA  40  NE  01-JAN-00   
27279 TA41SE  545000  0410000  550000  0415000  TA  41  SE  01-JAN-00   
27280 TA41NE  545000  0415000  550000  0420000  TA  41  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27241 to 27260 of 28400 Displaying rows 27261 to 27280 of 28400 Go to the next page - rows 27281 to 27300 of 28400 Go to the end - rows 28381 to 28400 of 28400