Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27241 to 27260 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27241 | TL42SE | 545000 | 0220000 | 550000 | 0225000 | TL | 42 | SE | 01-JAN-00 | |
| 27242 | TL42NE | 545000 | 0225000 | 550000 | 0230000 | TL | 42 | NE | 01-JAN-00 | |
| 27243 | TL43SE | 545000 | 0230000 | 550000 | 0235000 | TL | 43 | SE | 01-JAN-00 | |
| 27244 | TL43NE | 545000 | 0235000 | 550000 | 0240000 | TL | 43 | NE | 01-JAN-00 | |
| 27245 | TL44SE | 545000 | 0240000 | 550000 | 0245000 | TL | 44 | SE | 01-JAN-00 | |
| 27246 | TL44NE | 545000 | 0245000 | 550000 | 0250000 | TL | 44 | NE | 01-JAN-00 | |
| 27247 | TL45SE | 545000 | 0250000 | 550000 | 0255000 | TL | 45 | SE | 01-JAN-00 | |
| 27248 | TL45NE | 545000 | 0255000 | 550000 | 0260000 | TL | 45 | NE | 01-JAN-00 | |
| 27249 | TL46SE | 545000 | 0260000 | 550000 | 0265000 | TL | 46 | SE | 01-JAN-00 | |
| 27250 | TL46NE | 545000 | 0265000 | 550000 | 0270000 | TL | 46 | NE | 01-JAN-00 | |
| 27251 | TF43SE | 545000 | 0330000 | 550000 | 0335000 | TF | 43 | SE | 01-JAN-00 | |
| 27252 | TF43NE | 545000 | 0335000 | 550000 | 0340000 | TF | 43 | NE | 01-JAN-00 | |
| 27253 | TF44SE | 545000 | 0340000 | 550000 | 0345000 | TF | 44 | SE | 01-JAN-00 | |
| 27254 | TF44NE | 545000 | 0345000 | 550000 | 0350000 | TF | 44 | NE | 01-JAN-00 | |
| 27255 | TF45SE | 545000 | 0350000 | 550000 | 0355000 | TF | 45 | SE | 01-JAN-00 | |
| 27256 | TF45NE | 545000 | 0355000 | 550000 | 0360000 | TF | 45 | NE | 01-JAN-00 | |
| 27257 | TF46SE | 545000 | 0360000 | 550000 | 0365000 | TF | 46 | SE | 01-JAN-00 | |
| 27258 | TF46NE | 545000 | 0365000 | 550000 | 0370000 | TF | 46 | NE | 01-JAN-00 | |
| 27259 | TF47SE | 545000 | 0370000 | 550000 | 0375000 | TF | 47 | SE | 01-JAN-00 | |
| 27260 | TF47NE | 545000 | 0375000 | 550000 | 0380000 | TF | 47 | NE | 01-JAN-00 |
Displaying rows 27241 to 27260 of 28400