Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 27221 to 27240 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 27221 | TQ42SE | 545000 | 0120000 | 550000 | 0125000 | TQ | 42 | SE | 01-JAN-00 | |
| 27222 | TQ42NE | 545000 | 0125000 | 550000 | 0130000 | TQ | 42 | NE | 01-JAN-00 | |
| 27223 | TQ43SE | 545000 | 0130000 | 550000 | 0135000 | TQ | 43 | SE | 01-JAN-00 | |
| 27224 | TQ43NE | 545000 | 0135000 | 550000 | 0140000 | TQ | 43 | NE | 01-JAN-00 | |
| 27225 | TQ44SE | 545000 | 0140000 | 550000 | 0145000 | TQ | 44 | SE | 01-JAN-00 | |
| 27226 | TQ44NE | 545000 | 0145000 | 550000 | 0150000 | TQ | 44 | NE | 01-JAN-00 | |
| 27227 | TQ45SE | 545000 | 0150000 | 550000 | 0155000 | TQ | 45 | SE | 01-JAN-00 | |
| 27228 | TQ45NE | 545000 | 0155000 | 550000 | 0160000 | TQ | 45 | NE | 01-JAN-00 | |
| 27229 | TQ46SE | 545000 | 0160000 | 550000 | 0165000 | TQ | 46 | SE | 01-JAN-00 | |
| 27230 | TQ46NE | 545000 | 0165000 | 550000 | 0170000 | TQ | 46 | NE | 01-JAN-00 | |
| 27231 | TQ47SE | 545000 | 0170000 | 550000 | 0175000 | TQ | 47 | SE | 01-JAN-00 | |
| 27232 | TQ47NE | 545000 | 0175000 | 550000 | 0180000 | TQ | 47 | NE | 01-JAN-00 | |
| 27233 | TQ48SE | 545000 | 0180000 | 550000 | 0185000 | TQ | 48 | SE | 01-JAN-00 | |
| 27234 | TQ48NE | 545000 | 0185000 | 550000 | 0190000 | TQ | 48 | NE | 01-JAN-00 | |
| 27235 | TQ49SE | 545000 | 0190000 | 550000 | 0195000 | TQ | 49 | SE | 01-JAN-00 | |
| 27236 | TQ49NE | 545000 | 0195000 | 550000 | 0200000 | TQ | 49 | NE | 01-JAN-00 | |
| 27237 | TL40SE | 545000 | 0200000 | 550000 | 0205000 | TL | 40 | SE | 01-JAN-00 | |
| 27238 | TL40NE | 545000 | 0205000 | 550000 | 0210000 | TL | 40 | NE | 01-JAN-00 | |
| 27239 | TL41SE | 545000 | 0210000 | 550000 | 0215000 | TL | 41 | SE | 01-JAN-00 | |
| 27240 | TL41NE | 545000 | 0215000 | 550000 | 0220000 | TL | 41 | NE | 01-JAN-00 |
Displaying rows 27221 to 27240 of 28400