Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27181 to 27200 of 28400 Displaying rows 27201 to 27220 of 28400 Go to the next page - rows 27221 to 27240 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
27201 TV42SE  545000  0020000  550000  0025000  TV  42  SE  01-JAN-00   
27202 TV42NE  545000  0025000  550000  0030000  TV  42  NE  01-JAN-00   
27203 TV43SE  545000  0030000  550000  0035000  TV  43  SE  01-JAN-00   
27204 TV43NE  545000  0035000  550000  0040000  TV  43  NE  01-JAN-00   
27205 TV44SE  545000  0040000  550000  0045000  TV  44  SE  01-JAN-00   
27206 TV44NE  545000  0045000  550000  0050000  TV  44  NE  01-JAN-00   
27207 TV45SE  545000  0050000  550000  0055000  TV  45  SE  01-JAN-00   
27208 TV45NE  545000  0055000  550000  0060000  TV  45  NE  01-JAN-00   
27209 TV46SE  545000  0060000  550000  0065000  TV  46  SE  01-JAN-00   
27210 TV46NE  545000  0065000  550000  0070000  TV  46  NE  01-JAN-00   
27211 TV47SE  545000  0070000  550000  0075000  TV  47  SE  01-JAN-00   
27212 TV47NE  545000  0075000  550000  0080000  TV  47  NE  01-JAN-00   
27213 TV48SE  545000  0080000  550000  0085000  TV  48  SE  01-JAN-00   
27214 TV48NE  545000  0085000  550000  0090000  TV  48  NE  01-JAN-00   
27215 TV49SE  545000  0090000  550000  0095000  TV  49  SE  01-JAN-00   
27216 TV49NE  545000  0095000  550000  0100000  TV  49  NE  01-JAN-00   
27217 TQ40SE  545000  0100000  550000  0105000  TQ  40  SE  01-JAN-00   
27218 TQ40NE  545000  0105000  550000  0110000  TQ  40  NE  01-JAN-00   
27219 TQ41SE  545000  0110000  550000  0115000  TQ  41  SE  01-JAN-00   
27220 TQ41NE  545000  0115000  550000  0120000  TQ  41  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 27181 to 27200 of 28400 Displaying rows 27201 to 27220 of 28400 Go to the next page - rows 27221 to 27240 of 28400 Go to the end - rows 28381 to 28400 of 28400