Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2281 to 2300 of 28400 Displaying rows 2301 to 2320 of 28400 Go to the next page - rows 2321 to 2340 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
2301 HR86SE  185000  1160000  190000  1165000  HR  86  SE  01-JAN-00   
2302 HR86NE  185000  1165000  190000  1170000  HR  86  NE  01-JAN-00   
2303 HR87SE  185000  1170000  190000  1175000  HR  87  SE  01-JAN-00   
2304 HR87NE  185000  1175000  190000  1180000  HR  87  NE  01-JAN-00   
2305 HR88SE  185000  1180000  190000  1185000  HR  88  SE  01-JAN-00   
2306 HR88NE  185000  1185000  190000  1190000  HR  88  NE  01-JAN-00   
2307 HR89SE  185000  1190000  190000  1195000  HR  89  SE  01-JAN-00   
2308 HR89NE  185000  1195000  190000  1200000  HR  89  NE  01-JAN-00   
2309 HM80SE  185000  1200000  190000  1205000  HM  80  SE  01-JAN-00   
2310 HM80NE  185000  1205000  190000  1210000  HM  80  NE  01-JAN-00   
2311 HM81SE  185000  1210000  190000  1215000  HM  81  SE  01-JAN-00   
2312 HM81NE  185000  1215000  190000  1220000  HM  81  NE  01-JAN-00   
2313 HM82SE  185000  1220000  190000  1225000  HM  82  SE  01-JAN-00   
2314 HM82NE  185000  1225000  190000  1230000  HM  82  NE  01-JAN-00   
2315 HM83SE  185000  1230000  190000  1235000  HM  83  SE  01-JAN-00   
2316 HM83NE  185000  1235000  190000  1240000  HM  83  NE  01-JAN-00   
2317 HM84SE  185000  1240000  190000  1245000  HM  84  SE  01-JAN-00   
2318 HM84NE  185000  1245000  190000  1250000  HM  84  NE  01-JAN-00   
2319 HM85SE  185000  1250000  190000  1255000  HM  85  SE  01-JAN-00   
2320 HM85NE  185000  1255000  190000  1260000  HM  85  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2281 to 2300 of 28400 Displaying rows 2301 to 2320 of 28400 Go to the next page - rows 2321 to 2340 of 28400 Go to the end - rows 28381 to 28400 of 28400