Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2261 to 2280 of 28400 Displaying rows 2281 to 2300 of 28400 Go to the next page - rows 2301 to 2320 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
2281 SW97SW  190000  0070000  195000  0075000  SW  97  SW  01-JAN-00   
2282 SW97NW  190000  0075000  195000  0080000  SW  97  NW  01-JAN-00   
2283 SW98SW  190000  0080000  195000  0085000  SW  98  SW  01-JAN-00   
2284 SW98NW  190000  0085000  195000  0090000  SW  98  NW  01-JAN-00   
2285 HW88SE  185000  1080000  190000  1085000  HW  88  SE  01-JAN-00   
2286 HW88NE  185000  1085000  190000  1090000  HW  88  NE  01-JAN-00   
2287 HW89SE  185000  1090000  190000  1095000  HW  89  SE  01-JAN-00   
2288 HW89NE  185000  1095000  190000  1100000  HW  89  NE  01-JAN-00   
2289 HR80SE  185000  1100000  190000  1105000  HR  80  SE  01-JAN-00   
2290 HR80NE  185000  1105000  190000  1110000  HR  80  NE  01-JAN-00   
2291 HR81SE  185000  1110000  190000  1115000  HR  81  SE  01-JAN-00   
2292 HR81NE  185000  1115000  190000  1120000  HR  81  NE  01-JAN-00   
2293 HR82SE  185000  1120000  190000  1125000  HR  82  SE  01-JAN-00   
2294 HR82NE  185000  1125000  190000  1130000  HR  82  NE  01-JAN-00   
2295 HR83SE  185000  1130000  190000  1135000  HR  83  SE  01-JAN-00   
2296 HR83NE  185000  1135000  190000  1140000  HR  83  NE  01-JAN-00   
2297 HR84SE  185000  1140000  190000  1145000  HR  84  SE  01-JAN-00   
2298 HR84NE  185000  1145000  190000  1150000  HR  84  NE  01-JAN-00   
2299 HR85SE  185000  1150000  190000  1155000  HR  85  SE  01-JAN-00   
2300 HR85NE  185000  1155000  190000  1160000  HR  85  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2261 to 2280 of 28400 Displaying rows 2281 to 2300 of 28400 Go to the next page - rows 2301 to 2320 of 28400 Go to the end - rows 28381 to 28400 of 28400