Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2301 to 2320 of 28400 Displaying rows 2321 to 2340 of 28400 Go to the next page - rows 2341 to 2360 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
2321 HM86SE  185000  1260000  190000  1265000  HM  86  SE  01-JAN-00   
2322 HM86NE  185000  1265000  190000  1270000  HM  86  NE  01-JAN-00   
2323 HM87SE  185000  1270000  190000  1275000  HM  87  SE  01-JAN-00   
2324 HM87NE  185000  1275000  190000  1280000  HM  87  NE  01-JAN-00   
2325 HM88SE  185000  1280000  190000  1285000  HM  88  SE  01-JAN-00   
2326 HM88NE  185000  1285000  190000  1290000  HM  88  NE  01-JAN-00   
2327 HM89SE  185000  1290000  190000  1295000  HM  89  SE  01-JAN-00   
2328 HM89NE  185000  1295000  190000  1300000  HM  89  NE  01-JAN-00   
2329 SW90SW  190000  0000000  195000  0005000  SW  90  SW  01-JAN-00   
2330 SW90NW  190000  0005000  195000  0010000  SW  90  NW  01-JAN-00   
2331 SW91SW  190000  0010000  195000  0015000  SW  91  SW  01-JAN-00   
2332 SW91NW  190000  0015000  195000  0020000  SW  91  NW  01-JAN-00   
2333 SW92SW  190000  0020000  195000  0025000  SW  92  SW  01-JAN-00   
2334 SW92NW  190000  0025000  195000  0030000  SW  92  NW  01-JAN-00   
2335 SW93SW  190000  0030000  195000  0035000  SW  93  SW  01-JAN-00   
2336 SW93NW  190000  0035000  195000  0040000  SW  93  NW  01-JAN-00   
2337 SB91SW  190000  0410000  195000  0415000  SB  91  SW  01-JAN-00   
2338 SB91NW  190000  0415000  195000  0420000  SB  91  NW  01-JAN-00   
2339 SG96SW  190000  0360000  195000  0365000  SG  96  SW  01-JAN-00   
2340 SG96NW  190000  0365000  195000  0370000  SG  96  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2301 to 2320 of 28400 Displaying rows 2321 to 2340 of 28400 Go to the next page - rows 2341 to 2360 of 28400 Go to the end - rows 28381 to 28400 of 28400