Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2181 to 2200 of 28400 Displaying rows 2201 to 2220 of 28400 Go to the next page - rows 2221 to 2240 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
2201 NB87SE  185000  0970000  190000  0975000  NB  87  SE  01-JAN-00   
2202 NB87NE  185000  0975000  190000  0980000  NB  87  NE  01-JAN-00   
2203 NB88SE  185000  0980000  190000  0985000  NB  88  SE  01-JAN-00   
2204 NB88NE  185000  0985000  190000  0990000  NB  88  NE  01-JAN-00   
2205 NB89SE  185000  0990000  190000  0995000  NB  89  SE  01-JAN-00   
2206 NB89NE  185000  0995000  190000  1000000  NB  89  NE  01-JAN-00   
2207 NR89SE  185000  0690000  190000  0695000  NR  89  SE  01-JAN-00   
2208 NR89NE  185000  0695000  190000  0700000  NR  89  NE  01-JAN-00   
2209 NM80SE  185000  0700000  190000  0705000  NM  80  SE  01-JAN-00   
2210 NM80NE  185000  0705000  190000  0710000  NM  80  NE  01-JAN-00   
2211 NM81SE  185000  0710000  190000  0715000  NM  81  SE  01-JAN-00   
2212 NM81NE  185000  0715000  190000  0720000  NM  81  NE  01-JAN-00   
2213 NM82SE  185000  0720000  190000  0725000  NM  82  SE  01-JAN-00   
2214 NM82NE  185000  0725000  190000  0730000  NM  82  NE  01-JAN-00   
2215 NM83SE  185000  0730000  190000  0735000  NM  83  SE  01-JAN-00   
2216 NM83NE  185000  0735000  190000  0740000  NM  83  NE  01-JAN-00   
2217 NM84SE  185000  0740000  190000  0745000  NM  84  SE  01-JAN-00   
2218 NM84NE  185000  0745000  190000  0750000  NM  84  NE  01-JAN-00   
2219 NM85SE  185000  0750000  190000  0755000  NM  85  SE  01-JAN-00   
2220 NM85NE  185000  0755000  190000  0760000  NM  85  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2181 to 2200 of 28400 Displaying rows 2201 to 2220 of 28400 Go to the next page - rows 2221 to 2240 of 28400 Go to the end - rows 28381 to 28400 of 28400