Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2161 to 2180 of 28400 Displaying rows 2181 to 2200 of 28400 Go to the next page - rows 2201 to 2220 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
2181 NW86SE  185000  0560000  190000  0565000  NW  86  SE  01-JAN-00   
2182 NW86NE  185000  0565000  190000  0570000  NW  86  NE  01-JAN-00   
2183 NW87SE  185000  0570000  190000  0575000  NW  87  SE  01-JAN-00   
2184 NW87NE  185000  0575000  190000  0580000  NW  87  NE  01-JAN-00   
2185 NW88SE  185000  0580000  190000  0585000  NW  88  SE  01-JAN-00   
2186 NW88NE  185000  0585000  190000  0590000  NW  88  NE  01-JAN-00   
2187 NW89SE  185000  0590000  190000  0595000  NW  89  SE  01-JAN-00   
2188 NW89NE  185000  0595000  190000  0600000  NW  89  NE  01-JAN-00   
2189 NR80SE  185000  0600000  190000  0605000  NR  80  SE  01-JAN-00   
2190 NR80NE  185000  0605000  190000  0610000  NR  80  NE  01-JAN-00   
2191 NR81SE  185000  0610000  190000  0615000  NR  81  SE  01-JAN-00   
2192 NR81NE  185000  0615000  190000  0620000  NR  81  NE  01-JAN-00   
2193 NR82SE  185000  0620000  190000  0625000  NR  82  SE  01-JAN-00   
2194 NR82NE  185000  0625000  190000  0630000  NR  82  NE  01-JAN-00   
2195 HW80SE  185000  1000000  190000  1005000  HW  80  SE  01-JAN-00   
2196 HW80NE  185000  1005000  190000  1010000  HW  80  NE  01-JAN-00   
2197 NB85SE  185000  0950000  190000  0955000  NB  85  SE  01-JAN-00   
2198 NB85NE  185000  0955000  190000  0960000  NB  85  NE  01-JAN-00   
2199 NB86SE  185000  0960000  190000  0965000  NB  86  SE  01-JAN-00   
2200 NB86NE  185000  0965000  190000  0970000  NB  86  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2161 to 2180 of 28400 Displaying rows 2181 to 2200 of 28400 Go to the next page - rows 2201 to 2220 of 28400 Go to the end - rows 28381 to 28400 of 28400