Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2201 to 2220 of 28400 Displaying rows 2221 to 2240 of 28400 Go to the next page - rows 2241 to 2260 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
2221 NM86SE  185000  0760000  190000  0765000  NM  86  SE  01-JAN-00   
2222 NM86NE  185000  0765000  190000  0770000  NM  86  NE  01-JAN-00   
2223 NM87SE  185000  0770000  190000  0775000  NM  87  SE  01-JAN-00   
2224 NM87NE  185000  0775000  190000  0780000  NM  87  NE  01-JAN-00   
2225 NM88SE  185000  0780000  190000  0785000  NM  88  SE  01-JAN-00   
2226 NM88NE  185000  0785000  190000  0790000  NM  88  NE  01-JAN-00   
2227 NM89SE  185000  0790000  190000  0795000  NM  89  SE  01-JAN-00   
2228 NM89NE  185000  0795000  190000  0800000  NM  89  NE  01-JAN-00   
2229 NG80SE  185000  0800000  190000  0805000  NG  80  SE  01-JAN-00   
2230 NG80NE  185000  0805000  190000  0810000  NG  80  NE  01-JAN-00   
2231 NG81SE  185000  0810000  190000  0815000  NG  81  SE  01-JAN-00   
2232 NG81NE  185000  0815000  190000  0820000  NG  81  NE  01-JAN-00   
2233 NG82SE  185000  0820000  190000  0825000  NG  82  SE  01-JAN-00   
2234 NG82NE  185000  0825000  190000  0830000  NG  82  NE  01-JAN-00   
2235 NG83SE  185000  0830000  190000  0835000  NG  83  SE  01-JAN-00   
2236 NG83NE  185000  0835000  190000  0840000  NG  83  NE  01-JAN-00   
2237 NG84SE  185000  0840000  190000  0845000  NG  84  SE  01-JAN-00   
2238 NG84NE  185000  0845000  190000  0850000  NG  84  NE  01-JAN-00   
2239 NG85SE  185000  0850000  190000  0855000  NG  85  SE  01-JAN-00   
2240 NG85NE  185000  0855000  190000  0860000  NG  85  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2201 to 2220 of 28400 Displaying rows 2221 to 2240 of 28400 Go to the next page - rows 2241 to 2260 of 28400 Go to the end - rows 28381 to 28400 of 28400