Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 521 to 540 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 521 | 32356 | WGS 72 / UTM zone 56S | C | WGS 72 / UTM zone 56S | 26-NOV-03 | |
| 522 | 32358 | WGS 72 / UTM zone 58S | C | WGS 72 / UTM zone 58S | 26-NOV-03 | |
| 523 | 32359 | WGS 72 / UTM zone 59S | C | WGS 72 / UTM zone 59S | 26-NOV-03 | |
| 524 | 32401 | WGS 72BE / UTM zone 1N | C | WGS 72BE / UTM zone 1N | 26-NOV-03 | |
| 525 | 32402 | WGS 72BE / UTM zone 2N | C | WGS 72BE / UTM zone 2N | 26-NOV-03 | |
| 526 | 32404 | WGS 72BE / UTM zone 4N | C | WGS 72BE / UTM zone 4N | 26-NOV-03 | |
| 527 | 32405 | WGS 72BE / UTM zone 5N | C | WGS 72BE / UTM zone 5N | 26-NOV-03 | |
| 528 | 32406 | WGS 72BE / UTM zone 6N | C | WGS 72BE / UTM zone 6N | 26-NOV-03 | |
| 529 | 32407 | WGS 72BE / UTM zone 7N | C | WGS 72BE / UTM zone 7N | 26-NOV-03 | |
| 530 | 32408 | WGS 72BE / UTM zone 8N | C | WGS 72BE / UTM zone 8N | 26-NOV-03 | |
| 531 | 32409 | WGS 72BE / UTM zone 9N | C | WGS 72BE / UTM zone 9N | 26-NOV-03 | |
| 532 | 32410 | WGS 72BE / UTM zone 10N | C | WGS 72BE / UTM zone 10N | 26-NOV-03 | |
| 533 | 32411 | WGS 72BE / UTM zone 11N | C | WGS 72BE / UTM zone 11N | 26-NOV-03 | |
| 534 | 32413 | WGS 72BE / UTM zone 13N | C | WGS 72BE / UTM zone 13N | 26-NOV-03 | |
| 535 | 32414 | WGS 72BE / UTM zone 14N | C | WGS 72BE / UTM zone 14N | 26-NOV-03 | |
| 536 | 32416 | WGS 72BE / UTM zone 16N | C | WGS 72BE / UTM zone 16N | 26-NOV-03 | |
| 537 | 32417 | WGS 72BE / UTM zone 17N | C | WGS 72BE / UTM zone 17N | 26-NOV-03 | |
| 538 | 32419 | WGS 72BE / UTM zone 19N | C | WGS 72BE / UTM zone 19N | 26-NOV-03 | |
| 539 | 32420 | WGS 72BE / UTM zone 20N | C | WGS 72BE / UTM zone 20N | 26-NOV-03 | |
| 540 | 32421 | WGS 72BE / UTM zone 21N | C | WGS 72BE / UTM zone 21N | 26-NOV-03 |
Displaying rows 521 to 540 of 1492