Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 221 to 240 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 221 | 23946 | Indian 1954 / UTM zone 46N | C | Indian 1954 / UTM 46N | 26-NOV-03 | |
| 222 | 24047 | Indian 1975 / UTM zone 47N | C | Indian 1975 / UTM 47N | 26-NOV-03 | |
| 223 | 24343 | Kalianpur 1975 / UTM zone 43N | C | Kalianpur 75 / UTM 43N | 26-NOV-03 | |
| 224 | 24347 | Kalianpur 1975 / UTM zone 47N | C | Kalianpur 75 / UTM 47N | 26-NOV-03 | |
| 225 | 24371 | Kalianpur 1880 / India zone I | C | Kalianpur / India I | 26-NOV-03 | |
| 226 | 24376 | Kalianpur 1962 / India zone I | C | Kalianpur 62 / India I | 26-NOV-03 | |
| 227 | 24379 | Kalianpur 1975 / India zone IIa | C | Kalianpur 75 / India IIa | 26-NOV-03 | |
| 228 | 24382 | Kalianpur 1880 / India zone IIb | C | Kalianpur / India IIb | 26-NOV-03 | |
| 229 | 24819 | PSAD56 / UTM zone 19N | C | PSAD56 / UTM zone 19N | 26-NOV-03 | |
| 230 | 24821 | PSAD56 / UTM zone 21N | C | PSAD56 / UTM zone 21N | 26-NOV-03 | |
| 231 | 24879 | PSAD56 / UTM zone 19S | C | PSAD56 / UTM zone 19S | 26-NOV-03 | |
| 232 | 24892 | PSAD56 / Peru central zone | C | PSAD56 / Peru central | 26-NOV-03 | |
| 233 | 25700 | Makassar (Jakarta) / NEIEZ | C | Makassar / NEIEZ | 26-NOV-03 | |
| 234 | 25829 | ETRF89 / UTM zone 29N | C | ETRF89 / UTM zone 29N | 26-NOV-03 | |
| 235 | 25833 | ETRF89 / UTM zone 33N | C | ETRF89 / UTM zone 33N | 26-NOV-03 | |
| 236 | 25932 | Malongo 1987 / UTM zone 32S | C | Malongo 1987 / UTM 32S | 26-NOV-03 | |
| 237 | 26192 | Merchich / Sud Maroc | C | Merchich / Sud Maroc | 26-NOV-03 | |
| 238 | 26332 | Minna / UTM zone 32N | C | Minna / UTM zone 32N | 26-NOV-03 | |
| 239 | 26393 | Minna / Nigeria East Belt | C | Minna / Nigeria East | 26-NOV-03 | |
| 240 | 26704 | NAD27 / UTM zone 4N | C | NAD27 / UTM zone 4N | 26-NOV-03 |
Displaying rows 221 to 240 of 1492