Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 181 to 200 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 181 | 23032 | ED50 / UTM zone 32N | C | ED50 / UTM zone 32N | 26-NOV-03 | |
| 182 | 21892 | Bogota / Colombia Bogota zone | C | Bogota / Colombia Bogota | 26-NOV-03 | |
| 183 | 22092 | Camacupa / TM 12 SE | C | Camacupa / TM 12 SE | 26-NOV-03 | |
| 184 | 22193 | Campo Inchauspe / Argentina 3 | C | C Inchauspe /Argentina 3 | 26-NOV-03 | |
| 185 | 22195 | Campo Inchauspe / Argentina 5 | C | C Inchauspe /Argentina 5 | 26-NOV-03 | |
| 186 | 22235 | Cape / UTM zone 35S | C | Cape / UTM zone 35S | 26-NOV-03 | |
| 187 | 22285 | South African Coordinate System zone 25 | C | South African CS zone 25 | 26-NOV-03 | |
| 188 | 22291 | South African Coordinate System zone 31 | C | South African CS zone 31 | 26-NOV-03 | |
| 189 | 22700 | Deir ez Zor / Levant Zone | C | Deir ez Zor / Levant Zone | 26-NOV-03 | |
| 190 | 22993 | Egypt 1907 / Purple Belt | C | Egypt 1907 / Purple Belt | 26-NOV-03 | |
| 191 | 23028 | ED50 / UTM zone 28N | C | ED50 / UTM zone 28N | 26-NOV-03 | |
| 192 | 20822 | Aratu / UTM zone 22S | C | Aratu / UTM zone 22S | 26-NOV-03 | |
| 193 | 20824 | Aratu / UTM zone 24S | C | Aratu / UTM zone 24S | 26-NOV-03 | |
| 194 | 21036 | Arc 1960 / UTM zone 36S | C | Arc 1960 / UTM zone 36S | 26-NOV-03 | |
| 195 | 21095 | Arc 1960 / UTM zone 35N | C | Arc 1960 / UTM zone 35N | 26-NOV-03 | |
| 196 | 21097 | Arc 1960 / UTM zone 37N | C | Arc 1960 / UTM zone 37N | 26-NOV-03 | |
| 197 | 21150 | Batavia / UTM zone 50S | C | Batavia / UTM zone 50S | 26-NOV-03 | |
| 198 | 21420 | Beijing 1954 / Gauss-Kruger zone 20 | C | Beijing / Gauss zone 20 | 26-NOV-03 | |
| 199 | 21473 | Beijing 1954 / Gauss-Kruger 13N | C | Beijing / Gauss 13N | 26-NOV-03 | |
| 200 | 21483 | Beijing 1954 / Gauss-Kruger 23N | C | Beijing / Gauss 23N | 26-NOV-03 |
Displaying rows 181 to 200 of 1492