Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1461 to 1480 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1461 | 27292 | GD49 / South Island Grid | C | GD49 / South Island Grid | 26-NOV-03 | |
| 1462 | 28348 | GDA94 / MGA zone 48 | C | GDA94 / MGA zone 48 | 26-NOV-03 | |
| 1463 | 28355 | GDA94 / MGA zone 55 | C | GDA94 / MGA zone 55 | 26-NOV-03 | |
| 1464 | 28402 | Pulkovo 1942 / Gauss-Kruger zone 2 | C | 1942 Coord. Sys. zone 2 | 26-NOV-03 | |
| 1465 | 28419 | Pulkovo 1942 / Gauss-Kruger zone 19 | C | 1942 Coord. Sys. zone 19 | 26-NOV-03 | |
| 1466 | 28429 | Pulkovo 1942 / Gauss-Kruger zone 29 | C | 1942 Coord. Sys. zone 29 | 26-NOV-03 | |
| 1467 | 28478 | Pulkovo 1942 / Gauss-Kruger 18N | C | Pulkovo / Gauss 18N | 26-NOV-03 | |
| 1468 | 29120 | SAD69 / UTM zone 20N | C | SAD69 / UTM zone 20N | 26-NOV-03 | |
| 1469 | 29178 | SAD69 / UTM zone 18S | C | SAD69 / UTM zone 18S | 26-NOV-03 | |
| 1470 | 29375 | South West African Coord. System zone 15 | C | SW African CS zone 15 | 26-NOV-03 | |
| 1471 | 29381 | South West African Coord. System zone 21 | C | SW African CS zone 21 | 26-NOV-03 | |
| 1472 | 32077 | NAD27 / BLM 17N (feet) | C | NAD27 / BLM 17N (feet) | 26-NOV-03 | |
| 1473 | 32115 | NAD83 / New York East | C | NAD83 / New York East | 26-NOV-03 | |
| 1474 | 32123 | NAD83 / Ohio South | C | NAD83 / Ohio South | 26-NOV-03 | |
| 1475 | 32125 | NAD83 / Oklahoma South | C | NAD83 / Oklahoma South | 26-NOV-03 | |
| 1476 | 32134 | NAD83 / South Dakota North | C | NAD83 / South Dakota N | 26-NOV-03 | |
| 1477 | 32149 | NAD83 / Washington South | C | NAD83 / Washington South | 26-NOV-03 | |
| 1478 | 32157 | NAD83 / Wyoming West Central | C | NAD83 / Wyoming W. Cen. | 26-NOV-03 | |
| 1479 | 32161 | NAD83 / Puerto Rico & Virgin Is. | C | NAD83 / Puerto Rico & Virgin Is. | 26-NOV-03 | |
| 1480 | 32240 | WGS 72 / UTM zone 40N | C | WGS 72 / UTM zone 40N | 26-NOV-03 |
Displaying rows 1461 to 1480 of 1492