Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1273 to 1292 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1273 | 4218 | Bogota | C | Bogota | 26-NOV-03 | |
| 1274 | 4219 | Bukit Rimpah | C | Bukit Rimpah | 26-NOV-03 | |
| 1275 | 4220 | Camacupa | C | Camacupa | 26-NOV-03 | |
| 1276 | 4221 | Campo Inchauspe | C | Campo Inchauspe | 26-NOV-03 | |
| 1277 | 4222 | Cape | C | Cape | 26-NOV-03 | |
| 1278 | 4223 | Carthage | C | Carthage | 26-NOV-03 | |
| 1279 | 4224 | Chua | C | Chua | 26-NOV-03 | |
| 1280 | 4225 | Corrego Alegre | C | Corrego Alegre | 26-NOV-03 | |
| 1281 | 4226 | Cote d'Ivoire | C | Cote d'Ivoire | 26-NOV-03 | |
| 1282 | 4227 | Deir ez Zor | C | Deir ez Zor | 26-NOV-03 | |
| 1283 | 4228 | Douala | C | Douala | 26-NOV-03 | |
| 1284 | 4229 | Egypt 1907 | C | Egypt 1907 | 26-NOV-03 | |
| 1285 | 4231 | ED87 | C | ED87 | 26-NOV-03 | |
| 1286 | 4244 | Kandawala | C | Kandawala | 26-NOV-03 | |
| 1287 | 4245 | Kertau | C | Kertau | 26-NOV-03 | |
| 1288 | 4246 | KOC | C | KOC | 26-NOV-03 | |
| 1289 | 4247 | La Canoa | C | La Canoa | 26-NOV-03 | |
| 1290 | 4249 | Lake | C | Lake | 26-NOV-03 | |
| 1291 | 4250 | Leigon | C | Leigon | 26-NOV-03 | |
| 1292 | 4251 | Liberia 1964 | C | Liberia 1964 | 26-NOV-03 |
Displaying rows 1273 to 1292 of 1492