Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1173 to 1192 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1173 | 20006 | Pulkovo 1995 / Gauss-Kruger zone 6 | C | 1995 Coord. Sys. zone 6 | 26-NOV-03 | |
| 1174 | 20007 | Pulkovo 1995 / Gauss-Kruger zone 7 | C | 1995 Coord. Sys. zone 7 | 26-NOV-03 | |
| 1175 | 20008 | Pulkovo 1995 / Gauss-Kruger zone 8 | C | 1995 Coord. Sys. zone 8 | 26-NOV-03 | |
| 1176 | 20010 | Pulkovo 1995 / Gauss-Kruger zone 10 | C | 1995 Coord. Sys. zone 10 | 26-NOV-03 | |
| 1177 | 20011 | Pulkovo 1995 / Gauss-Kruger zone 11 | C | 1995 Coord. Sys. zone 11 | 26-NOV-03 | |
| 1178 | 20012 | Pulkovo 1995 / Gauss-Kruger zone 12 | C | 1995 Coord. Sys. zone 12 | 26-NOV-03 | |
| 1179 | 20014 | Pulkovo 1995 / Gauss-Kruger zone 14 | C | 1995 Coord. Sys. zone 14 | 26-NOV-03 | |
| 1180 | 20015 | Pulkovo 1995 / Gauss-Kruger zone 15 | C | 1995 Coord. Sys. zone 15 | 26-NOV-03 | |
| 1181 | 20016 | Pulkovo 1995 / Gauss-Kruger zone 16 | C | 1995 Coord. Sys. zone 16 | 26-NOV-03 | |
| 1182 | 20066 | Pulkovo 1995 / Gauss-Kruger 6N | C | Pulkovo 1995 / Gauss 6N | 26-NOV-03 | |
| 1183 | 20067 | Pulkovo 1995 / Gauss-Kruger 7N | C | Pulkovo 1995 / Gauss 7N | 26-NOV-03 | |
| 1184 | 20068 | Pulkovo 1995 / Gauss-Kruger 8N | C | Pulkovo 1995 / Gauss 8N | 26-NOV-03 | |
| 1185 | 20069 | Pulkovo 1995 / Gauss-Kruger 9N | C | Pulkovo 1995 / Gauss 9N | 26-NOV-03 | |
| 1186 | 20070 | Pulkovo 1995 / Gauss-Kruger 10N | C | Pulkovo 1995 / Gauss 10N | 26-NOV-03 | |
| 1187 | 20071 | Pulkovo 1995 / Gauss-Kruger 11N | C | Pulkovo 1995 / Gauss 11N | 26-NOV-03 | |
| 1188 | 20073 | Pulkovo 1995 / Gauss-Kruger 13N | C | Pulkovo 1995 / Gauss 13N | 26-NOV-03 | |
| 1189 | 20075 | Pulkovo 1995 / Gauss-Kruger 15N | C | Pulkovo 1995 / Gauss 15N | 26-NOV-03 | |
| 1190 | 20076 | Pulkovo 1995 / Gauss-Kruger 16N | C | Pulkovo 1995 / Gauss 16N | 26-NOV-03 | |
| 1191 | 4124 | RT90 | C | RT90 | 26-NOV-03 | |
| 1192 | 4125 | Samboja | C | Samboja | 26-NOV-03 |
Displaying rows 1173 to 1192 of 1492