Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1093 to 1112 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1093 | 4302 | Trinidad 1903 | C | Trinidad 1903 | 26-NOV-03 | |
| 1094 | 4262 | Massawa | C | Massawa | 26-NOV-03 | |
| 1095 | 4263 | Minna | C | Minna | 26-NOV-03 | |
| 1096 | 4264 | Mhast | C | Mhast | 26-NOV-03 | |
| 1097 | 4265 | Monte Mario | C | Monte Mario | 26-NOV-03 | |
| 1098 | 4266 | M'poraloko | C | M'poraloko | 26-NOV-03 | |
| 1099 | 4268 | NAD27 Michigan | C | NAD Michigan | 26-NOV-03 | |
| 1100 | 4269 | NAD83 | C | NAD83 | 26-NOV-03 | |
| 1101 | 4271 | Naparima 1972 | C | Naparima 1972 | 26-NOV-03 | |
| 1102 | 4272 | GD49 | C | GD49 | 26-NOV-03 | |
| 1103 | 4273 | NGO 1948 | C | NGO 1948 | 26-NOV-03 | |
| 1104 | 4274 | Datum 73 | C | Datum 73 | 26-NOV-03 | |
| 1105 | 4275 | NTF | C | NTF | 26-NOV-03 | |
| 1106 | 4276 | NSWC 9Z-2 | C | NSWC 9Z-2 | 26-NOV-03 | |
| 1107 | 4278 | OSGB70 | C | OSGB70 | 26-NOV-03 | |
| 1108 | 4279 | OS(SN)80 | C | OS(SN)80 | 26-NOV-03 | |
| 1109 | 4280 | Padang | C | Padang | 26-NOV-03 | |
| 1110 | 4281 | Palestine 1923 | C | Palestine 1923 | 26-NOV-03 | |
| 1111 | 4282 | Pointe Noire | C | Pointe Noire | 26-NOV-03 | |
| 1112 | 4283 | GDA94 | C | GDA94 | 26-NOV-03 |
Displaying rows 1093 to 1112 of 1492