Vocabularies — view dictionary terms
DIC_XY_SYSTEM (1492 rows)
Dictionary of XY coordinate systems. These should be the values in the EPSG system. This dictionary is likely to be replaced by a fuller corporate system based on the EPSG system with additions.
Displaying rows 1033 to 1052 of 1492
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1033 | 20539 | Afgooye / UTM zone 39N | C | Afgooye / UTM zone 39N | 26-NOV-03 | |
| 1034 | 20790 | Lisbon (Lisbon)/Portuguese National Grid | C | Lisbon / Portuguese Grid | 26-NOV-03 | |
| 1035 | 20823 | Aratu / UTM zone 23S | C | Aratu / UTM zone 23S | 26-NOV-03 | |
| 1036 | 20934 | Arc 1950 / UTM zone 34S | C | Arc 1950 / UTM zone 34S | 26-NOV-03 | |
| 1037 | 20935 | Arc 1950 / UTM zone 35S | C | Arc 1950 / UTM zone 35S | 26-NOV-03 | |
| 1038 | 20936 | Arc 1950 / UTM zone 36S | C | Arc 1950 / UTM zone 36S | 26-NOV-03 | |
| 1039 | 21035 | Arc 1960 / UTM zone 35S | C | Arc 1960 / UTM zone 35S | 26-NOV-03 | |
| 1040 | 21037 | Arc 1960 / UTM zone 37S | C | Arc 1960 / UTM zone 37S | 26-NOV-03 | |
| 1041 | 21096 | Arc 1960 / UTM zone 36N | C | Arc 1960 / UTM zone 36N | 26-NOV-03 | |
| 1042 | 21148 | Batavia / UTM zone 48S | C | Batavia / UTM zone 48S | 26-NOV-03 | |
| 1043 | 21149 | Batavia / UTM zone 49S | C | Batavia / UTM zone 49S | 26-NOV-03 | |
| 1044 | 21291 | Barbados 1938 / British West Indies Grid | C | Barbados 1938 / BWI Grid | 26-NOV-03 | |
| 1045 | 21292 | Barbados 1938 / Barbados National Grid | C | Barbados NationaI Grid | 26-NOV-03 | |
| 1046 | 21413 | Beijing 1954 / Gauss-Kruger zone 13 | C | Beijing / Gauss zone 13 | 26-NOV-03 | |
| 1047 | 21415 | Beijing 1954 / Gauss-Kruger zone 15 | C | Beijing / Gauss zone 15 | 26-NOV-03 | |
| 1048 | 21416 | Beijing 1954 / Gauss-Kruger zone 16 | C | Beijing / Gauss zone 16 | 26-NOV-03 | |
| 1049 | 21417 | Beijing 1954 / Gauss-Kruger zone 17 | C | Beijing / Gauss zone 17 | 26-NOV-03 | |
| 1050 | 21418 | Beijing 1954 / Gauss-Kruger zone 18 | C | Beijing / Gauss zone 18 | 26-NOV-03 | |
| 1051 | 21419 | Beijing 1954 / Gauss-Kruger zone 19 | C | Beijing / Gauss zone 19 | 26-NOV-03 | |
| 1052 | 21421 | Beijing 1954 / Gauss-Kruger zone 21 | C | Beijing / Gauss zone 21 | 26-NOV-03 |
Displaying rows 1033 to 1052 of 1492