Vocabularies — view dictionary terms
DIC_SLI_OPERATOR (162 rows)
Dictionary cotaining codes which identify the operator seismic data belongs to, for example SHL for Shell.
Displaying rows 123 to 142 of 162
| Row | CODE | OPERATOR | TRANSLATION | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 123 | RAN | RANGER OIL CO. or RANGER/CONOCO (U.K) LTD. | C | 24-MAR-05 | ||
| 124 | RES | REES GEOPHYSICAL LTD. | C | 24-MAR-05 | ||
| 125 | QUI | QUINTANA ANGLIA LTD. | C | 24-MAR-05 | ||
| 126 | RJB | RJB MINING (UK) LTD. | C | 24-MAR-05 | ||
| 127 | RTZ | RIO TINTO ZINC LTD. | C | 24-MAR-05 | ||
| 128 | SAA | S & A GEOPHYSICAL LTD. | C | 24-MAR-05 | ||
| 129 | TAW | TAYLOR WOODROW LTD. | C | 24-MAR-05 | ||
| 130 | TEX | TEXACO LTD. | C | 24-MAR-05 | ||
| 131 | TOL | TEREDO OIL LTD. | C | 24-MAR-05 | ||
| 132 | TOT | TOTAL LTD. | C | 24-MAR-05 | ||
| 133 | TRA | TRAFALGAR HOUSE OIL & GAS CO. | C | 24-MAR-05 | ||
| 134 | TRE | TREND EXPLORATION LTD. | C | 24-MAR-05 | ||
| 135 | TRI | TRICENTROL OIL LTD. | C | 24-MAR-05 | ||
| 136 | TRL | TRITON RESOURCES LTD. | C | 24-MAR-05 | ||
| 137 | TUL | TULLOW EXPLORATION LTD. | C | 24-MAR-05 | ||
| 138 | TWD | TRANSWORLD OIL & GAS UK | C | 24-MAR-05 | ||
| 139 | UKG | UK GAS LTD. | C | 24-MAR-05 | ||
| 140 | ULA | ULTRAMAR/AMOCO | C | 24-MAR-05 | ||
| 141 | ULS | ULSTER PETROLEUM LTD. | C | 24-MAR-05 | ||
| 142 | ULT | ULTRAMAR EXPLORATION LTD. | C | 24-MAR-05 |
Displaying rows 123 to 142 of 162