Vocabularies — view dictionary terms
DIC_SLI_OPERATOR (162 rows)
Dictionary cotaining codes which identify the operator seismic data belongs to, for example SHL for Shell.
Displaying rows 103 to 122 of 162
| Row | CODE | OPERATOR | TRANSLATION | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 103 | MPM | MONUMENT PETROLEUM MITRE LTD. | C | 24-MAR-05 | ||
| 104 | MPL | MERLIN PROFILERS LTD. | C | 24-MAR-05 | ||
| 105 | MPP | MARINEX PETROLEUM PLC. | C | 24-MAR-05 | ||
| 106 | MUS | MUSTANG OIL LTD. | C | 24-MAR-05 | ||
| 107 | NCB | NATIONAL COAL BOARD | C | 24-MAR-05 | ||
| 108 | NER | NATURAL ENVIRONMENT RESEARCH COUNCIL | C | 24-MAR-05 | ||
| 109 | NIR | NIREX / B.N.F.L. | C | 24-MAR-05 | ||
| 110 | NOP | NOPEC | C | 24-MAR-05 | ||
| 111 | NPC | NORPAC INTERNATIONAL INC. | C | 24-MAR-05 | ||
| 112 | NSV | NORTH SEA VENTURES LTD. | C | 24-MAR-05 | ||
| 113 | NWW | NORTH WEST WATER AUTHORITY | C | 24-MAR-05 | ||
| 114 | OCI | OCCIDENTAL PETROLEUM LTD. | C | 24-MAR-05 | ||
| 115 | OIL | OIL EXPLORATION LTD. | C | 24-MAR-05 | ||
| 116 | PCO | PREMIER CONSOLIDATED OILFIELDS LTD. | C | 24-MAR-05 | ||
| 117 | PHI | PHILLIPS PETROLEUM LTD. | C | 24-MAR-05 | ||
| 118 | PPL | PENDLE PETROLEUM LTD. | C | 24-MAR-05 | ||
| 119 | PNZ | PENZOIL UNITED INC. | C | 24-MAR-05 | ||
| 120 | POE | PREMIER OIL EXPLORATION LTD. | C | 24-MAR-05 | ||
| 121 | PRS | PRAKLA SEISMOS | C | 24-MAR-05 | ||
| 122 | PTX | PENTEX OIL LTD. | C | 24-MAR-05 |
Displaying rows 103 to 122 of 162