Vocabularies — view dictionary terms


DIC_SHEET (679 rows)
Dictionary table containing the sheet numbers and names of BGS 1:50K (formerly 1-inch) geological sheets. This is an important dictionary and validation tool, referenced by various databases, including the Lexicon.


Go to the start - rows 1 to 20 of 679 Go to the previous page - rows 201 to 220 of 679 Displaying rows 221 to 240 of 679 Go to the next page - rows 241 to 260 of 679 Go to the end - rows 660 to 679 of 679

Row SHEETNAM ONENO STATUS DATE_ENTERED COUNTRY SHEETCODE DATE_UPDATED CK1_SHEET
221 Loch Eil  62  13-JUN-86  UK83  05-JAN-05  S62 
222 Kingussie  64  13-JUN-86  UK83  05-JAN-05  S64 
223 Balmoral  65  13-JUN-86  UK82  05-JAN-05  S65 
224 West Fleet  341  13-JUN-86  UK12  05-JAN-05  E341 
225 Weymouth  342  13-JUN-86  UK12  05-JAN-05  E342 
226 Swanage  343  13-JUN-86  UK12  05-JAN-05  E343 
227 Newquay  346  13-JUN-86  UK08  05-JAN-05  E346 
228 Bodmin  347  13-JUN-86  UK08  05-JAN-05  E347 
229 Plymouth  348  13-JUN-86  UK11  05-JAN-05  E348 
230 Ivybridge  349  13-JUN-86  UK11  05-JAN-05  E349 
231 Torquay  350  13-JUN-86  UK11  05-JAN-05  E350 
232 Penzance  351  13-JUN-86  UK08  05-JAN-05  E351 
233 Falmouth  352  13-JUN-86  UK08  05-JAN-05  E352 
234 Mevagissey  353  13-JUN-86  UK08  05-JAN-05  E353 
235 Mevagissey  354  13-JUN-86  UK08  05-JAN-05  E354 
236 Kingsbridge  355  13-JUN-86  UK11  05-JAN-05  E355 
237 Start Point  356  13-JUN-86  UK11  05-JAN-05  E356 
238 Isles of Scilly  357  13-JUN-86  UK08  05-JAN-05  E357 
239 Penzance  358  13-JUN-86  UK08  05-JAN-05  E358 
240 Lizard  359  13-JUN-86  UK08  05-JAN-05  E359 

Go to the start - rows 1 to 20 of 679 Go to the previous page - rows 201 to 220 of 679 Displaying rows 221 to 240 of 679 Go to the next page - rows 241 to 260 of 679 Go to the end - rows 660 to 679 of 679