Vocabularies — view dictionary terms


DIC_SHEET (679 rows)
Dictionary table containing the sheet numbers and names of BGS 1:50K (formerly 1-inch) geological sheets. This is an important dictionary and validation tool, referenced by various databases, including the Lexicon.


Go to the start - rows 1 to 20 of 679 Go to the previous page - rows 181 to 200 of 679 Displaying rows 201 to 220 of 679 Go to the next page - rows 221 to 240 of 679 Go to the end - rows 660 to 679 of 679

Row SHEETNAM ONENO STATUS DATE_ENTERED COUNTRY SHEETCODE DATE_UPDATED CK1_SHEET
201 Fareham  316  13-JUN-86  UK19  05-JAN-05  E316 
202 Chichester  317  13-JUN-86  UK44  05-JAN-05  E317 
203 Brighton  318  13-JUN-86  UK14  05-JAN-05  E318 
204 Lewes  319  13-JUN-86  UK14  05-JAN-05  E319 
205 Hastings  320  13-JUN-86  UK14  05-JAN-05  E320 
206 Boscastle  322  13-JUN-86  UK08  05-JAN-05  E322 
207 Holsworthy  323  13-JUN-86  UK11  05-JAN-05  E323 
208 Okehampton  324  13-JUN-86  UK11  05-JAN-05  E324 
209 Exeter  325  13-JUN-86  UK11  05-JAN-05  E325 
210 Sidmouth  326  13-JUN-86  UK11  05-JAN-05  E326 
211 Bridport  327  13-JUN-86  UK12  05-JAN-05  E327 
212 Stonehaven  67  13-JUN-86  UK82  05-JAN-05  S67 
213 Minginish  70  13-JUN-86  UK89  05-JAN-05  S70 
214 Tiree  50  13-JUN-86  UK89  05-JAN-05  S50 
215 Coll  51  13-JUN-86  UK89  05-JAN-05  S51 
216 Tobermory  52  13-JUN-86  UK87  05-JAN-05  S52 
217 Ben Nevis  53  13-JUN-86  UK83  05-JAN-05  S53 
218 Rannoch  54  13-JUN-86  UK88  05-JAN-05  S54 
219 Blair Atholl  55  13-JUN-86  UK88  05-JAN-05  S55 
220 Arisaig  61  13-JUN-86  UK83  05-JAN-05  S61 

Go to the start - rows 1 to 20 of 679 Go to the previous page - rows 181 to 200 of 679 Displaying rows 201 to 220 of 679 Go to the next page - rows 221 to 240 of 679 Go to the end - rows 660 to 679 of 679