Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 921 to 940 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 921 | LUCTR | Leucitic rock - A type of exotic crystalline igneous rock. In all known leucitic rocks the leucite occurs as phenocrysts and should be readily identifiable in hand-specimen. In the Rock Classification Scheme, this class includes tephritic-leucitite, phonolitic-leucitite, and leucitite, corresponding to the three sub-fields of field 15 on the quartz - alkali feldspar - plagioclase - feldspathoid (QAPF) diagram. British Geological Survey Research Report RR/99/06, sections 5.2, 6.6. | A | Leucitic rock | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline intrusive rock containing leucite phenocrysts (dominant/only felspathoid); feldspathoids >60%, feldspar <40% of QAPF, +/- mica/pyroxene | C | |||||
| 922 | LV | Cobbles, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly cobbles [UDCS] | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm with 5-20vol% gravel-grade >2mm clasts. Composition undefined. | C | ||||
| 923 | LVB | Cobbles, gravelly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery gravelly cobbles [UDCS] | gravelly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 924 | LVC | Cobbles, gravelly, clayey [Unlithified Deposits Coding Scheme] | U | Clayey gravelly cobbles [UDCS] | gravelly | clayey | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 925 | LVCB | Lava, calcareous-basalt | U | Calcareous-basalt lava | calcareous | basalt | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | Fine-grained, av. <0.025 normal crystalline extrusive rock; CI >35 vol% >40 wt%; quartz <20% or feldspathoid <10% of QAPF, feldspar >65% plagioclase; TAS SiO2 45-52wt%, Na2O+K2O <5wt%. Extruded in molten state & solidified. Significant calcium carbonate. | C | |||
| 926 | LVCS | Cobbles, gravelly, clayey, sandy [Unlithified Deposits Coding Scheme] | U | Sandy clayey gravelly cobbles [UDCS] | gravelly | clayey | sandy | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 927 | LVP | Cobbles, gravelly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty gravelly cobbles [UDCS] | gravelly | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Peat > gravel-grade >2mm clasts, both 5-20vol%. | C | |||
| 928 | LVRC | Rhyolite, columnar | U | Columnar rhyolite | columnar | TMCM | 24-MAY-13 | TMCM | 31-AUG-18 | I | Not Available | C | |||
| 929 | LVS | Cobbles, gravelly, sandy [Unlithified Deposits Coding Scheme] | U | Sandy gravelly cobbles [UDCS] | gravelly | sandy | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 930 | LVSB | Cobbles, gravelly, sandy, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery sandy gravelly cobbles [UDCS] | gravelly | sandy | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 931 | LVSC | Cobbles, gravelly, sandy, clayey [Unlithified Deposits Coding Scheme] | U | Clayey sandy gravelly cobbles [UDCS] | gravelly | sandy | clayey | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 932 | LVSZ | Cobbles, gravelly, sandy, silty [Unlithified Deposits Coding Scheme] | U | Silty sandy gravelly cobbles [UDCS] | gravelly | sandy | silty | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 933 | LVZS | Cobbles, gravelly, silty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy silty gravelly cobbles [UDCS] | gravelly | silty | sandy | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 934 | LWACKE | Lithic-wacke - A type of wacke. In the Rock Classification Scheme, it is defined as shown in British Geological Survey Research Report RR/99/03, section 2.2 and figs. 3, 4. | R | Lithic-wacke | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Siliclastic arenaceous sedimentary rock 15 to 75% matrix (particles<0.032mm). Clasts quartz <95%, feldspar <50% & rock fragments >5% of quartz+feldspar+rock fragments. Clast size not defined. Diamictite. | C | |||||
| 935 | LZ | Cobbles, silty [Unlithified Deposits Coding Scheme] | U | Silty cobbles [UDCS] | silty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm with 5-20vol% silt-grade 0.004-0.032mm particles. Composition undefined. | C | ||||
| 936 | LZP | Cobbles, silty, peaty [Unlithified Deposits Coding Scheme] | U | Peaty silty cobbles [UDCS] | silty | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Peat > silt-grade 0.004-0.032mm particles, both 5-20vol%. Composition undefined. | C | |||
| 937 | LZS | Cobbles, silty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy silty cobbles [UDCS] | silty | sandy | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Sand-grade 0.032-2mm clasts > silt-grade 0.004-0.032mm particles, both 5-20vol%. Composition undefined. | C | |||
| 938 | LZSP | Cobbles, silty, sandy, peaty [Unlithified Deposits Coding Scheme] | U | Peaty sandy silty cobbles [UDCS] | silty | sandy | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Peat> sand-grade 0.032-2mm clasts > silt-grade 0.004-0.032mm particles, all 5-20vol%. | C | ||
| 939 | LZSVP | Cobbles, silty, sandy, gravelly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty gravelly sandy silty cobbles [UDCS] | silty | sandy | gravelly | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Peat> gravel-grade >2mm clasts > sand-grade 0.032-2mm clasts > silt-grade 0.004-0.032mm particles, all 5-20vol%. | C | |
| 940 | LZV | Cobbles, silty, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly silty cobbles [UDCS] | silty | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Clastic sediment, clasts >50% or dominantly, cobble-grade 64-256mm. Gravel-grade >2mm clasts > silt-grade 0.004-0.032mm particles, both 5-20vol%.Composition undefined. | C |
Displaying rows 921 to 940 of 3025