Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 841 to 860 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 841 | LAT | Latite (TAS) - A potassic trachyandesite. British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17b, 20. | R | Latite (TAS) | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; TAS-SiO2 52-63wt%, Na2O+K2O 5.9-11.7wt%, (Na2O-2.0)| C |
| |||||
| 842 | LAVA | Lava | N | Lava | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Material extruded in molten state & solidified; composition/grain size/texture not defined | C | |||||
| 843 | LB | Cobbles, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbles [UDCS] | bouldery | DJLO | 20-JUL-06 | TMCM | 30-AUG-18 | I | Siliciclastic sediment, with >50vol% clasts from pre-existing siliceous rocks. Clasts >50% or predominantly boulders, >256mm & cobbles 64 to 256mm in equal proportions. Composition not defined | C | |||
| 844 | LBC | Cobbles, bouldery, clayey [Unlithified Deposits Coding Scheme] | U | Clayey bouldery cobbles [UDCS] | bouldery | clayey | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 845 | LBCS | Cobbles, bouldery, clayey, sandy [Unlithified Deposits Coding Scheme] | U | Sandy clayey bouldery cobbles [UDCS] | bouldery | clayey | sandy | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 846 | LBP | Cobbles, bouldery, peaty [Unlithified Deposits Coding Scheme] | U | Peaty bouldery cobbles [UDCS] | bouldery | peaty | AWEL | 17-MAR-04 | TMCM | 30-AUG-18 | Not Available | C | |||
| 847 | LBSV | Cobbles, bouldery, sandy, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly sandy bouldery cobbles [UDCS] | bouldery | sandy | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 848 | LBSZ | Cobbles, bouldery, sandy, silty [Unlithified Deposits Coding Scheme] | U | Silty sandy bouldery cobbles [UDCS] | bouldery | sandy | silty | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 849 | LBV | Cobbles, bouldery, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly bouldery cobbles [UDCS] | bouldery | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 850 | LBVS | Cobbles, bouldery, gravelly, sandy [Unlithified Deposits Coding Scheme] | U | Sandy gravelly bouldery cobbles [UDCS] | bouldery | gravelly | sandy | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 851 | LC | Cobbles, clayey [Unlithified Deposits Coding Scheme] | U | Clayey cobbles [UDCS] | clayey | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clasts >50% or predominantly, cobble-grade 64-256mm. 5 to 20vol% clay-grade <0.004mm particles. Composition not defined. | C | ||||
| 852 | LCP | Cobbles, clayey, peaty [Unlithified Deposits Coding Scheme] | U | Peaty clayey cobbles [UDCS] | clayey | peaty | AWEL | 17-MAR-04 | TMCM | 31-AUG-18 | Not Available | C | |||
| 853 | LCS | Cobbles, clayey, sandy [Unlithified Deposits Coding Scheme] | U | Sandy clayey cobbles [UDCS] | clayey | sandy | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clasts >50% or predominantly, cobble-grade 64-256mm. Sand-grade 0.032-2mm clasts & lesser clay-grade <0.004mm particles, both 5-20vol%. Composition not defined. | C | |||
| 854 | LCSV | Cobbles, clayey, sandy, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly sandy clayey cobbles [UDCS] | clayey | sandy | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 855 | LCV | Cobbles, clayey, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly clayey cobbles [UDCS] | clayey | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clasts >50% or predominantly, cobble-grade 64-256mm. Gravel-grade >2mm clasts & lesser clay-grade <0.004mm particles, both 5-20vol%. Composition not defined. | C | |||
| 856 | LCZ | Cobbles, clayey, silty [Unlithified Deposits Coding Scheme] | U | Silty clayey cobbles [UDCS] | clayey | silty | KAH | 11-DEC-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clasts >50% or predominantly, cobble-grade 64-256mm. Silt-grade 0.004-0.032mm particles & lesser clay-grade <0.004mm particles, both 5-20vol%. Composition not defined. | C | |||
| 857 | LCZV | Cobbles, clayey, silty, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly silty clayey cobbles [UDCS] | clayey | silty | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clasts >50% or predominantly, cobble-grade 64-256mm. Gravel-grade >2mm clasts >silt-grade 0.004-0.032mm particles >clay-grade <0.004mm particles, all 5-20vol%. Composition not defined. | C | ||
| 858 | LCZVS | Cobbles, clayey, silty, gravelly, sandy [Unlithified Deposits Coding Scheme] | U | Sandy gravelly silty clayey cobbles [UDCS] | clayey | silty | gravelly | sandy | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clasts >50% or predominantly, cobble-grade 64-256mm. Sand-grade 0.032-2mm clasts >gravel-grade >2mm clasts >silt-grade 0.004-0.032mm particles >clay-grade <0.004mm particles, all 5-20vol%. Composition not defined. | C | |
| 859 | LECDI | Leucodiorite | N | Leucodiorite | AWEL | 14-FEB-01 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm normal crystalline intrusive rock; lighter than average, more than normal felsic minerals M<25%; <35%; quartz <5% of QAPF, feldspar >90% plagioclase (<50% An), +/- mica/pyroxene/amphibole/olivine. | C | |||||
| 860 | LHZ | Lherzolite - A type of pyroxene-peridotite. In the Rock Classification Scheme, it is a pyroxene-peridotite with olivine 40 - 90%, orthopyroxene 5 - 55% and clinopyroxene 5 - 55% of olivine + orthopyroxene + clinopyroxene. British Geological Survey Research Report RR/99/06, section 5.1 and figs. 15, 16. | R | Lherzolite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Coarse-grained, av. between 2-16mm normal crystalline intrusive rock; CI M>90%; olivine 40-90%, orthopyroxene 5-55%, clinopyroxene 5-55% of Ol+Opx+Cpx, +/- amphibole | C |
Displaying rows 841 to 860 of 3025