Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 721 to 740 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 721 | GNGP | Granite, granophyric | U | Granophyric granite | granophyric | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm normal crystalline, (texture micrographic intergrowth of quartz and alkali feldspar) intrusive rock; quartz 20-60% of QAPF, feldspar 35-90% alkali feldspar +/- mica/amphibole | C | ||||
| 722 | GNGPP | Granite, granophyric-porphyritic | U | Granophyric-porphyritic granite | granophyric | porphyritic | AWEL | 13-MAR-01 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm normal crystalline, intrusive rock; quartz 20-60% of QAPF, feldspar 35-90% alkali feldspar +/- mica/amphibole. Ttexture micrographic intergrowth of quartz & alkali feldspar. Phenocryst, larger crystals, type not defined. | C | |||
| 723 | GNKPG | Gneiss, microcline-porphyroblastic | U | Microcline-porphyroblastic gneiss | microcline | porphyroblastic | AWEL | 01-SEP-03 | TMCM | 31-AUG-18 | Med-coarse-grained (av. 0.25-16mm) crystalloblastic meta rock (protolith undefined) >5mm irreg/discont layers defined by contrasting text/grainsize/mineralogy, preferred min orientation common. 5-20% large metamorphic microcline crys in finer groundmass. | C | |||
| 724 | GNL | Leucogranite | N | Leucogranite | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm normal crystalline intrusive rock; lighter than average, M<5; quartz 20-60% of QAPF, feldspar 35-90% alkali feldspar +/- mica/amphibole | C | |||||
| 725 | GNLF | Leucogranite, foliated | U | Foliated leucogranite | foliated | AWEL | 20-FEB-01 | TMCM | 31-AUG-18 | Coarse-grained (av. 2-16mm), normal crystalline intrusive rock; <5mm planar structure from preferred orientation of platy/prismatic minerals. Granite protolith, lighter than average, M<5%; quartz 20-60% of QAPF, feldspar 35-90% alkali feld +/- mica/amph. | C | ||||
| 726 | GNLG | Leucogranite, granophyric | U | Granophyric leucogranite | granophyric | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm normal crystalline, (texture, micrographic intergrowth of quartz and alkali feldspar) intrusive rock; CI M 0-5%; quartz 20-60% of QAPF, feldspar 35-90% alkali feldspar +/- mica/amphibole | C | ||||
| 727 | GNLLI | Leucogranite, lithium-rich | U | Lithium-rich leucogranite | lithium-rich | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm normal crystalline intrusive rock; lighter than average M<5; quartz 20-60% of QAPF, feldspar 35-90% alkali feldspar, lithium minerals (mica/feldspar) >20% of rock, +/- amphibole | C | ||||
| 728 | GNLP | Leucogranite, pegmatitic | U | Pegmatitic leucogranite | pegmatitic | AWEL | 11-JUN-02 | TMCM | 31-AUG-18 | Normal crystalline intrusive rock, av. 2-16mm. lighter than average, M<5%; quartz 20-60% of QAPF, feldspar 35-90% alkali feldspar +/- mica/amph. Regions of very coarse, >16mm crystals of any composition, commonly leucogranite in veins/vugs/void filling. | C | ||||
| 729 | GNLPF | Leucogranite, foliated-pegmatitic | U | Foliated-pegmatitic leucogranite | foliated | pegmatitic | AWEL | 10-JUN-02 | TMCM | 31-AUG-18 | Leucogranite protolith, crystals 2-16mm, lighter than average, M<5%; <5mm planar structure from preferred orientation of platy/prismatic mins. Regions of very coarse, >16mm crystals of any composition, commonly leucogranite in veins/vugs/void filling | C | |||
| 730 | GNM | Melagranite | N | Melagranite | AWEL | 09-FEB-01 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm, darker than average, M>20% normal crystalline intrusive, rock; quartz 20-60% of QAPF, feldspar 35-90% alkali feldspar, +/- mica/amphibole. | C | |||||
| 731 | GNMBF | Granite, foliated-muscovite-biotite | U | Foliated-muscovite-biotite granite | foliated | muscovite | biotite | AWEL | 21-MAY-02 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm normal crystalline intrusive rock; quartz 20-60% of QAPF, feldspar 35-90% alkali feldspar +/- amphibole. <5mm planar texture/structure from preferred orientation of platy/prismatic minerals. Muscovite| C |
| ||
| 732 | GNMFB | Melagranite, foliated-biotite | U | Foliated-biotite melagranite | foliated | biotite | AWEL | 15-JAN-02 | TMCM | 31-AUG-18 | Mela-granite protolith, coarse-grained, 2-16mm, darker than ave., M>20% normal crystalline intrusive, rock; qtz 20-60% of QAPF, feld 35-90% alkali feld, +/-amph. 5-20% biotite. <5mm planar structure from preferred orientation of platy/prismatic minerals. | C | |||
| 733 | GNP | Granite, porphyritic | U | Porphyritic granite | porphyritic | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm porphyritic textured intrusive normal crystalline rock; quartz 20-60% of QPAF, feldspar 35-90% alkali feldspar, +/- mica/amphibole, phenocryst type not defined | C | ||||
| 734 | GNR | Granitic-rock - A type of coarse-grained normal crystalline rock. In the Rock Classification Scheme, this class includes granite, granodiorite, tonalite, and similar rocks. The term may be used as a field classification when an accurate mineral mode from thin section examination is not available. British Geological Survey Research Report RR/99/06, section 5.1 and figs. 9, 10. | A | Granitic-rock | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Coarse-grained, av. between 2-16mm normal crystalline intrusive rock; quartz 20-60%, feldspar 40-80% of QAPF, feldspar, species not defined, +/- mica/amphibole | C | |||||
| 735 | GNRF | Granitic-rock, foliated | U | Foliated granitic-rock | foliated | AWEL | 13-MAR-01 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm normal crystalline intrusive rock; quartz 20-60%, feldspar 40-80% of QAPF, feldspar, species not defined, +/- mica/amphibole. <5mm planar texture/structure from preferred orientation of platy/prismatic minerals. | C | ||||
| 736 | GNRN | Granitic-rock, nebulose | U | Nebulose granitic-rock | nebulose | AWEL | 30-JUN-03 | TMCM | 31-AUG-18 | Extreme variety of migmatitic rocks, contain ghostly relicts of pre-existing rocks. Granitic-rock protolith normal crystalline intrusive rock; quartz 20-60%, feldspar 40-80% of QAPF, feldspar, species not defined, +/- mica/amphibole. | C | ||||
| 737 | GNSDI | Diorite, gneissose | U | Gneissose diorite | gneissose | AWEL | 21-MAY-02 | TMCM | 31-AUG-18 | Medium-coarse 0.25-16mm, >5mm irregular/discontinuous layers of contrasting texture/grainsize/mineralogy, preferred min orientation.Diorite protolith, normal crystalline intrusive rock; quartz <5% of QAPF, feld >90% plag (<50% An), +/-mica/Px/amph/olivine | C | ||||
| 738 | GNSGA | Granite, gneissose-augen | U | Gneissose-augen granite | gneissose | augen | AWEL | 21-MAY-02 | TMCM | 31-AUG-18 | Medium-coarse grained 0.25-16mm, >5mm irregular/discontinuous layers of contrasting grain size/mineralogy with preferred mineral orientation; common. Folia wrap round eyeshaped/lensoid mineral/aggregates. Granite protolith. | C | |||
| 739 | GNSH | Granite, sheared | U | Sheared granite | sheared | AWEL | 23-JAN-02 | TMCM | 31-AUG-18 | Coarse-grained, 2-16mm normal crystalline intrusive rock; qtz 20-60% of QAPF, feldspar 35-90% alkali feldspar +/- mica/amphibole. Relative movement of contiguous parts parallel to their plane of contact. May cause cataclasis, granulation, mylonitisation. | C | ||||
| 740 | GNSKA | Gneiss, k-feldspar-augen | U | K-feldspar-augen gneiss | k-feldspar | augen | AWEL | 05-MAR-01 | TMCM | 31-AUG-18 | Med-coarse-grained (av. 0.25-16mm) crystalloblastic metamorphic rock (protolith undefined) >5mm irreg layers of contrasting grain size/mineralogy, preferred min orientation common, folia wrap round eyeshaped/lensoid min/aggregates, dominantly K-feldspar | C |
Displaying rows 721 to 740 of 3025