Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 461 to 480 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 461 | CZP | Clay, silty, peaty [Unlithified Deposits Coding Scheme] | U | Peaty silty clay [UDCS] | silty | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 462 | CZPS | Clay, silty, peaty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy peaty silty clay [UDCS] | silty | peaty | sandy | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 463 | CZPSV | Clay, silty, peaty, sandy, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly sandy peaty silty clay [UDCS] | silty | peaty | sandy | gravelly | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |
| 464 | CZPV | Clay, silty, peaty, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly peaty silty clay [UDCS] | silty | peaty | gravelly | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 465 | CZS | Clay, silty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy silty clay [UDCS] | silty | sandy | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Sand grade, 0.032 to 2mm grains & lesser silt-grade 0.004 to 0.032mm particles, both 5-20%. Compostion & depositional environment not defined | C | |||
| 466 | CZSB | Clay, silty, sandy, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery sandy silty clay [UDCS] | silty | sandy | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Boulders >256mm >sand-grade 0.032 to 2mm grains >silt-grade 0.004 to 0.032mm particles, all 5-20%. Compostion & depositional environment not defined | C | ||
| 467 | CZSL | Clay, silty, sandy, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly sandy silty clay [UDCS] | silty | sandy | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Cobbles 64 to 256mm >sand-grade 0.032 to 2mm grains >silt-grade 0.004 to 0.032mm particles, all 5-20%. Compostion & depositional environment not defined | C | ||
| 468 | CZSP | Clay, silty, sandy, peaty [Unlithified Deposits Coding Scheme] | U | Peaty sandy silty clay [UDCS] | silty | sandy | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 469 | CZSV | Clay, silty, sandy, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly sandy silty clay [UDCS] | silty | sandy | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Gravel grade >2 mm clasts >sand-grade 0.032 to 2mm grains >silt-grade 0.004 to 0.032mm particles, all 5-20%. Compostion & depositional environment not defined | C | ||
| 470 | CZSVB | Clay, silty, sandy, gravelly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery gravelly sandy silty clay [UDCS] | silty | sandy | gravelly | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Boulders, >256mm clasts >gravel grade >2 mm clasts >sand-grade 0.032 to 2mm grains >silt-grade 0.004 to 0.032mm particles, all 5-20%. Compostion & depositional environment not defined | C | |
| 471 | CZSVL | Clay, silty, sandy, gravelly, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly gravelly sandy silty clay [UDCS] | silty | sandy | gravelly | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Cobbles, >64 to 256mm clasts >gravel grade >2 mm clasts >sand-grade 0.032 to 2mm grains >silt-grade 0.004 to 0.032mm particles, all 5-20%. Compostion & depositional environment not defined | C | |
| 472 | CZSVLB | Clay, silty, sandy, gravelly, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly gravelly sandy silty clay [UDCS] | silty | sandy | gravelly | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade particles >75% <0.004mm. Boulders >256mm clasts >cobbles, >64-256mm clasts >gravel >2 mm clasts >sand-grade 0.032-2mm grains >silt-grade 0.004-0.032mm particles, all 5-20%. Compostion & depositional environment undefined | C | |
| 473 | CZSVP | Clay, silty, sandy, gravelly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty gravelly sandy silty clay [UDCS] | silty | sandy | gravelly | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |
| 474 | CZV | Clay, silty, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly silty clay [UDCS] | silty | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Gravel-grade, >2mm clasts & lesser silt-grade 0.004 to 0.032mm particles, both 5-20%. Compostion & depositional environment not defined. | C | |||
| 475 | CZVP | Clay, silty, gravelly, peaty [Unlithified Deposits Coding Scheme] | U | Peaty gravelly silty clay [UDCS] | silty | gravelly | peaty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 476 | CZVS | Clay, silty, gravelly, sandy [Unlithified Deposits Coding Scheme] | U | Sandy gravelly silty clay [UDCS] | silty | gravelly | sandy | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Siliciclastic sediment, clay-grade, particles >75% <0.004mm. Sand-grade 0.032 to 2mm grains >gravel-grade >2 mm clasts >silt-grade 0.004 to 0.032mm particles, all 5-20%. Compostion & depositional environment not defined. | C | ||
| 477 | CZVSP | Clay, silty, gravelly, sandy, peaty [Unlithified Deposits Coding Scheme] | U | Peaty sandy gravelly silty clay [UDCS] | silty | gravelly | sandy | peaty | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C |
| 478 | DA | Dacite - A type of dacitic-rock. In the Rock Classification Scheme, this name is used for a fine-grained crystalline igneous rock when the modal mineralogy is available, and the mineral mode plots in fields 4 and 5 of the quartz - alkali feldspar - plagioclase - feldspathoid (QAPF) diagram. British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17a, 19. | R | Dacite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av.<0.25mm normal crystalline extrusive/intrusive rock; quartz 20-60% of QAPF, feldspar >65% plagioclase, TAS SiO2 63-77wt%, Na2O+K2O <8wt% | C | |||||
| 479 | DAGB | Dacite, garnet-bearing | U | Garnet-bearing dacite | garnet-bearing | TMCM | 13-FEB-13 | TMCM | 31-AUG-18 | I | Not Available | C | |||
| 480 | DAGL | Dacite, glassy | U | Glassy dacite | glassy | AWEL | 17-DEC-04 | TMCM | 31-AUG-18 | Fine-grained, av.<0.25mm glass 50-100% normal crystalline extrusive/intrusive rock; quartz 20-60% of QAPF, feldspar >65% plagioclase, | C |
Displaying rows 461 to 480 of 3025