Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 401 to 420 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | CSA | Clay, sandy, calcareous [Unlithified Deposits Coding Scheme - Extended] | U | Calcareous sandy clay [UDCS-X] | sandy | calcareous | TMCM | 27-MAY-20 | I | Not Available | C | ||||
| 402 | CSB | Clay, sandy, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery sandy clay [UDCS] | sandy | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 403 | CSBV | Clay, sandy, bouldery, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly bouldery sandy clay [UDCS] | sandy | bouldery | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 404 | CSCRET | Silcrete, concretionary | U | Concretionary silcrete | concretionary | DJLO | 14-JUN-06 | TMCM | 31-AUG-18 | I | Not Available | C | |||
| 405 | CSH | Clay, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] | U | Shelly sandy clay [UDCS-X] | sandy | shelly | TMCM | 28-MAY-20 | I | Not Available | C | ||||
| 406 | CSIMD | Silicate-mud, calcareous | U | Calcareous silicate-mud | calcareous | AWEL | 10-JUN-02 | TMCM | 31-AUG-18 | Siliciclastic argillaceous sediment, with >50% particles from pre-existing siliceous rocks. Particles >50% or predominantly mud-grade, <0.032mm. 5-20% calcite/aragonite. | C | ||||
| 407 | CSL | Clay, sandy, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly sandy clay [UDCS] | sandy | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 408 | CSLB | Clay, sandy, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly sandy clay [UDCS] | sandy | cobbly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 409 | CSLST | Siltstone, carbonaceous | U | Carbonaceous siltstone | carbonaceous | AWEL | 31-MAY-02 | TMCM | 31-AUG-18 | Siliciclastic sedimentary rock, grains >50% or predominantly silt-grade, 0.004 to 0.032mm. Composition not defined. 5-20% visible carbon/humic material | C | ||||
| 410 | CSLV | Clay, sandy, cobbly, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly cobbly sandy clay [UDCS] | sandy | cobbly | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 411 | CSP | Clay, sandy, peaty [Unlithified Deposits Coding Scheme] | U | Peaty sandy clay [UDCS] | sandy | peaty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 412 | CSPV | Clay, sandy, peaty, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly peaty sandy clay [UDCS] | sandy | peaty | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 413 | CSPZ | Clay, sandy, peaty, silty [Unlithified Deposits Coding Scheme] | U | Silty peaty sandy clay [UDCS] | sandy | peaty | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 414 | CSPZV | Clay, sandy, peaty, silty, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly silty peaty sandy clay [UDCS] | sandy | peaty | silty | gravelly | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |
| 415 | CSSST | Silicate-sandstone, coarse | U | Coarse silicate-sandstone | coarse | AWEL | 31-MAY-02 | TMCM | 31-AUG-18 | Siliciclastic arenaceous sedimentary rock with >50vol% clasts from pre-existing siliceous rocks. Clasts >50% or predominantly sand-grade, 0.032 to 2mm, (most 0.5 to 1mm). | C | ||||
| 416 | CSST | Sandstone, carbonaceous | U | Carbonaceous sandstone | carbonaceous | AWEL | 31-MAY-02 | TMCM | 31-AUG-18 | Siliciclastic sedimentary rock grains >50% or predominantly sand-grade, 0.032 to 2mm. Composition not defined. 5-20% visible carbon/humic material. | C | ||||
| 417 | CST | Claystone - A type of mudstone. British Geological Survey Research Report RR/99/03, fig. 13. See: silicate-claystone. | R | Claystone | DJLO | 05-APR-06 | TMCM | 13-MAR-19 | Not Available | C | |||||
| 418 | CSV | Clay, sandy, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly sandy clay [UDCS] | sandy | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 419 | CSVB | Clay, sandy, gravelly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery gravelly sandy clay [UDCS] | sandy | gravelly | bouldery | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 420 | CSVH | Clay, sandy, gravelly, shelly [Unlithified Deposits Coding Scheme - Extended] | U | Shelly gravelly sandy clay [UDCS-X] | sandy | gravelly | shelly | TMCM | 28-MAY-20 | I | Not Available | C |
Displaying rows 401 to 420 of 3025