Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2726 to 2745 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2726 | TLAVA | Lava, trachyte | U | Trachyte lava | trachyte | AWEL | 30-MAY-02 | TMCM | 31-AUG-18 | Material extruded in molten state and solidified; quartz <5% of QAPF, feldspar 65-90% alkali feldspar | C | ||||
| 2727 | TO | Tonalite - A type of granitic-rock. In the Rock Classification Scheme, it is a coarse-grained crystalline igneous rock whose mineral mode plots in field 5 of the quartz - alkali feldspar - plagioclase - feldspathoid (QAPF) diagram. British Geological Survey Research Report RR/99/06, section 5.1 and figs. 9, 11, 12. | R | Tonalite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Coarse-grained, av. between 2-16mm normal crystalline intrusive rock; quartz 20-60% of QAPF, feldspar >90% plagioclase, +/- mica/amphibole | C | |||||
| 2728 | TOCH | Tonalite, charnockitic | U | Charnockitic tonalite | charnockitic | AWEL | 17-DEC-04 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm normal crystalline intrusive rock with perthitic feldspar, magnetite & pyroxene (usually orthopyroxene, commonly hypersthene or altered fayalite); quartz 20-60% of QAPF, feldspar >90% plagioclase; formerly enderbite | C | ||||
| 2729 | TOF | Tonalite, foliated | U | Foliated tonalite | foliated | AWEL | 21-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2730 | TOL | Leucotonalite | N | Leucotonalite | AWEL | 15-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | |||||
| 2731 | TOLPG | Leucotonalite, pegmatitic | U | Pegmatitic leucotonalite | pegmatitic | AWEL | 26-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2732 | TOP | Tonalite, porphyritic | U | Porphyritic tonalite | porphyritic | AWEL | 21-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2733 | TOPG | Tonalite, pegmatitic | U | Pegmatitic tonalite | pegmatitic | AWEL | 07-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2734 | TPH | Tephra. Synonym: pyroclastic-sediment | N | Tephra | GRBA | 24-FEB-00 | TMCM | 31-AUG-18 | Unlithified clastic material >10% debris formed by volcanic processes, >75vol% pyroclastic fragments, composition /size not defined; a pyroclastic sediment | C | |||||
| 2735 | TR | Trachyte - A type of trachytic-rock. In the Rock Classification Scheme, this name is used for a fine-grained crystalline igneous rock when the modal mineralogy is available, and the mineral mode plots in field 7 of the quartz - alkali feldspar - plagioclase - feldspathoid (QAPF) diagram. British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17a, 19. | R | Trachyte | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; quartz <5% of QAPF, feldspar 65-90% alkali feldspar, TAS SiO2 57.6- 69wt%, Na2O+K2O >7wt%; normative quartz <20% | C | |||||
| 2736 | TRAND | Trachyandesite - A type of trachytic-rock, classified using the total alkali silica (TAS) classification. The TAS classification may be used if the mineral mode of a normal fine-grained crystalline rock cannot be determined due either to the presence of glass or to the fine-grained nature of the rock. The definition of trachyandesite is as shown in British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17b, 20. | R | Trachyandesite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; TAS SiO2 53-63wt%, Na2O+K2O 5.9-11.7wt% | C | |||||
| 2737 | TRANT | Trachyandesite (TAS) | - | Trachyandesite (TAS) | GRBA | 09-MAY-00 | TMCM | 24-AUG-18 | Not Available | O | |||||
| 2738 | TRATUF | Tuff, trachyandesite | U | Trachyandesite tuff | trachyandesite | DJLO | 07-DEC-06 | TMCM | 31-AUG-18 | I | Not Available | C | |||
| 2739 | TRBA | Trachybasalt - A type of trachytic-rock, classified using the total alkali silica (TAS) classification. The TAS classification may be used if the mineral mode of a normal fine-grained crystalline rock cannot be determined due either to the presence of glass or to the fine-grained nature of the rock. The definition of trachybasalt is as shown in British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17b, 20. | R | Trachybasalt | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; TAS SiO2 45-52wt%, Na2O+K2O 5-7.3wt% | C | |||||
| 2740 | TRBAND | Trachybasalt to trachyandesite | N | Trachybasalt to trachyandesite | DJLO | 16-MAY-07 | TMCM | 31-AUG-18 | I | Not Available | C | ||||
| 2741 | TRBI | Trachyte, biotite | U | Biotite trachyte | biotite | AWEL | 26-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2742 | TRBIP | Trachyte, biotite, phonolitic | U | Phonolitic biotite trachyte | phonolitic | biotite | DJLO | 08-JUN-06 | TMCM | 31-AUG-18 | I | Not Available | C | ||
| 2743 | TRCTBY | Troctolite, bytownite | U | Bytownite troctolite | bytownite | AWEL | 20-SEP-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2744 | TRDA | Trachydacite - A type of trachytic-rock, classified using the total alkali silica (TAS) classification. The TAS classification may be used if the mineral mode of a normal fine-grained crystalline rock cannot be determined due either to the presence of glass or to the fine-grained nature of the rock. The definition of trachydacite is as shown in British Geological Survey Research Report RR/99/06, section 5.2 and figs. 17b, 20. | R | Trachydacite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Fine-grained, av. <0.25mm normal crystalline extrusive/intrusive rock; TAS SiO2 57.6-69wt%, Na2O+K2O >7wt%; normative quartz >20% | C | |||||
| 2745 | TRLAV | Lava, trachytic | U | Trachytic lava | trachytic | DJLO | 08-JUN-06 | TMCM | 31-AUG-18 | I | Not Available | C |
Displaying rows 2726 to 2745 of 3025